Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
View basic information about JAL, including an overview of the company, capital, and number of employees etc.
| Company Name (Trading Name) | Japan Airlines Co., Ltd. |
|---|---|
| English Name | Japan Airlines Co., Ltd. |
| Established | August 1, 1951 |
| Headquarters | Nomura Real Estate Bldg., 2-4-11 Higashi-Shinagawa, Shinagawa-ku, Tokyo |
| Representative Director, Chairman | Masaru Onishi |
| Representative Director, President | Yoshiharu Ueki |
| Employees | 9,405 people (as of March 31, 2012) |
| Consolidated Employees | 30,875 people (as of March 31, 2012) |
| Capital and Paid-in Capital | 355,845,000,000 yen |
| Businesses |
|
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.