Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
As of April 1, 2012
Passenger Flights: 287
Cargo Flights: 2
Total: 289
117
As of April 1, 2012
40 countries and regions (including Japan. Guam is included in US, and Papeete (French Polynesia) is included in France)
229 Airports (including Japanese Domestic)
| Country/Region | Points | City | |
|---|---|---|---|
| 1 | Japan | 55 | |
| 2 | Austria | 1 | Vienna (c) |
| 3 | Australia | 7 | Sydney, Brisbane (c), Cairns (c), Gold Coast (c), Melbourne (c), Adelaide (c), Perth (c) |
| 4 | Belgium | 1 | Brussels (c) |
| 5 | Brazil | 1 | San Paulo (c) |
| 6 | Canada | 8 | Vancouver Toronto (c), Montreal (c), Ottawa (c), Calgary (c), Edmonton (c), Winnipeg (c), Kelowna (c) |
| 7 | China | 17 | Beijing, Dalian, Shanghai Pudong, Shanghai Hongqiao, Tianjin, Hong Kong, Guangzhou, Kunming (c), Xian (c), Chengdu (c), Chongqing (c), Nanjing (c), Qingdao (c), Wuhan (c), Shenzhen (c), Yantai (c), Shenyang (c) |
| 8 | Taiwan | 3 | Taipei Taoyuan, Taipei Songshan, Kaohsiung |
| 9 | Chile | 1 | Santiago (c) |
| 10 | Czech Republic | 1 | Prague (c) |
| 11 | Denmark | 1 | Copenhagen (c) |
| 12 | Finland | 1 | Helsinki (c) (The rescheduled launch date of this service will be announced at a later time.) |
| 13 | France | 6 | Paris, Nice (c), Lyon (c), Marseille (c), Toulouse (c) |
| 14 | (French Polynesia) | Papeete (c) | |
| 15 | Germany | 6 | Frankfurt, Dusseldorf (c), Hamburg (c), Munich (c), Berlin (c), Stuttgart (c) |
| 16 | Greece | 1 | Athens (c) |
| 17 | India | 3 | Delhi, Mumbai (c), Chennai (c) |
| 18 | Indonesia | 3 | Jakarta, Surabaya (c), Denpasar (c), |
| 19 | South Korea | 4 | Busan, Seoul (Incheon), Seoul (Gimpo), Jeju (c) |
| 20 | Malaysia | 2 | Kuala Lumpur, Penang (c) |
| 21 | Mexico | 4 | Mexico City (c), Cancun (c), Guadalajara (c), Monterrey (c) |
| 22 | New Zealand | 1 | Auckland (c) |
| 23 | Norway | 1 | Oslo (c) |
| 24 | Philippines | 1 | Manila |
| 25 | Poland | 1 | Warsaw (c) |
| 26 | Portugal | 1 | Lisbon (c) |
| 27 | Russia | 1 | Moscow |
| 28 | Singapore | 1 | Singapore |
| 29 | South Africa | 1 | Johannesburg (c) |
| 30 | Spain | 2 | Madrid (c), Barcelona (c) |
| 31 | Sri Lanka | 1 | Colombo (c) |
| 32 | Sweden | 2 | Stockholm (c), Gothenburg (c) |
| 33 | Switzerland | 3 | Zurich (c), Geneva (c), Basel (c) |
| 34 | Thailand | 4 | Bangkok, Chiang Mai (c), Chiang Rai (c), Phuket (c) |
| 35 | Turkey | 1 | Istanbul (c) |
| 36 | UK | 6 | London (Heathrow), Manchester (c), Aberdeen (c), Newcastle (c), Edinburgh (c), Glasgow (c) |
| 37 | USA | 72 | Guam, Honolulu, Los Angeles, New York (J.F.K), San Francisco, Chicago, Boston, San Diego |
| All following (c) | |||
|
Atlanta, Albuquerque, Indianapolis, Evansville, El Paso, Austin, Orlando, Oklahoma City, Omaha, Kalamazoo, Kansas City, Grand Rapids, Cleveland, Greenville, Columbus, San Antonio, Santa Barbara, San Jose San Juan, Charlotte, Jacksonville, Syracuse, Cincinnati, St. Louis, Dallas, Tampa, Dayton, Des Moines, Detroit, Denver, Toledo, Nashville, New Orleans, New York (Newark), New York (LaGuardia), Northwest Arkansas, Norfolk, Knoxville, Hartford, Buffalo, Harrisburg, Huntsville, Pittsburgh, Houston (Intercontinental), Houston (Hobby), Philadelphia, Phoenix, Fort Lauderdale, Bloomington, Fresno, Peoria, Baltimore, Miami, Madison, Minneapolis, Milwaukee, Memphis, Las Vegas, Richmond, Louisville, Raleigh Durham, Rochester, Washington (Dulles), Washington (National), Tucson |
|||
| 38 | United Arab Emirates | 1 | Dubai (c) |
| 39 | Vietnam | 2 | Ho Chi Minh City, Hanoi |
| 40 | Netherlands | 1 | Amsterdam (c) |

| Region | Number of Destinations | City |
|---|---|---|
| Hokkaido | 6 | Memanbetsu, Asahikawa, Kushiro, Tokachi, Obihiro, Shin-Chitose, Hakodate |
| Tohoku | 6 | Aomori, Misawa, Akita, Iwate, Hanamaki, Yamagata, Sendai |
| Kanto/Chubu | 8 | Niigata, Narita, Haneda, Shinshu Matsumoto (c), Komatsu, Shizuoka (c), Chubu, Komaki (c) |
| Kansai/Chukoku/Shikoku | 13 | Itami, Kansai, Nanki-Shirahama, Konotori Tajima, Okayama, Hiroshima, Yamaguchi Ube, Izumo, Oki, Tokushima, Takamatsu, Kochi, Matsuyama |
| Kyushu | 14 | Fukuoka, Kita-Kyushu, Oita, Nagasaki, Kumamoto, Miyazaki, Kagoshima, Tanegashima, Yakushima, Kikaishima, Amami Oshima, Tokunoshima, Okinoerabu, Yoron |
| Okinawa | 8 | Naha, Kita-Daito, Minami-Daito, Kume, Miyako, Tarama, Ishigaki, Yonaguni |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.