JAL | JAPAN AIRLINES

oneworld

HOME>All About the JAL Group>Traffic Data>FY2008 Traffic Data

All About the JAL Group

FY2008 Traffic Data

1. INTERNATIONAL PASSENGER
(1) Combined traffic statistics of the JAL Group, including: JAL & JALWAYS
 
International passenger traffic
  Number y.o.y.% RPK(000s) y.o.y.% ASK(000s) y.o.y.% L/F%
FY2006 13,467,241 94.9 62,597,923 92.8 87,987,011 90.5 71.1
FY2007 13,367,904 99.3 60,426,280 96.5 84,128,194 95.6 71.8
2008,04 963,140 95.9 4,261,976 95.1 6,586,809 96.8 64.7
05 976,118 97.7 4,375,727 97.0 6,785,428 97.2 64.5
06 996,440 91.5 4,588,215 91.1 6,581,413 95.5 69.7
FY08 1st Q TTL 2,935,698 94.9 13,225,918 94.3 19,953,650 96.5 66.3
07 1,082,456 91.2 4,895,664 90.7 6,980,983 94.0 70.1
08 1,086,837 86.7 4,937,917 86.6 7,129,657 93.5 69.3
09 970,867 82.9 4,433,585 82.5 6,751,598 96.2 65.7
FY08 2nd Q TTL 3,140,160 87.0 14,267,166 86.6 20,862,238 94.5 68.4
10 1,006,998 87.2 4,493,181 85.9 6,835,707 97.1 65.7
11 907,023 82.4 3,972,634 79.8 6,436,021 95.2 61.7
12 901,434 81.8 4,011,393 80.4 6,658,053 94.3 60.2
FY08 3rd Q TTL 2,815,455 83.8 12,477,208 82.1 19,929,781 95.6 62.6
2009,01 923,288 83.1 4,013,505 81.3 6,645,881 94.5 60.4
02 896,118 84.1 3,878,601 82.7 5,872,924 90.0 66.0
03 993,324 88.0 4,323,953 84.8 6,311,539 90.6 68.5
FY08 4th Q TTL 2,812,730 85.1 12,216,059 82.9 18,830,344 91.7 64.9
FY2008
11,704,043 87.6 52,186,351 86.4 79,576,012 94.6 65.6
  FY = Financial Year ending March 31 RPK = revenue passenger kilometers ASK = available seat kilometers L/F = load factor = RPK÷ASK


 (2) INTERNATIONAL PASSENGER TRAFFIC BY ROUTE
 
ROUTE FY 2008 FY 2007
l/f%
PAX NBR y.o.y. RPK 000s y.o.y. ASK 000s y.o.y. Seat
l/f%
JAL
Group
Transpacific 2,463,602 89.9 18,871,270 89.1 25,465,559 94.5 74.1 78.6
Europe 1,143,753 85.2 10,731,932 85.3 15,510,735 91.9 69.2 74.6
S,E,Asia 3,832,325 88.2 13,601,879 87.0 22,677,213 96.7 60.0 66.6
Oceania 379,975 72.5 2,800,285 72.9 4,620,116 89.3 60.6 74.3
Guam/Spn 486,024 89.2 1,239,725 89.5 1,815,255 98.1 68.3 74.9
Korea 1,819,661 96.4 1,939,412 96.4 2,545,066 98.2 76.2 77.6
China 1,577,313 79.7 2,997,637 79.3 6,936,396 96.3 43.2 52.5
Others 1,390 25.7 4,212 27.8 5,672 28.9 74.3 77.1
GROUP TTL 11,704,043 87.6 52,186,351 86.4 79,576,012 94.6 65.6 71.8
  FY = Financial Year ending March 31 RPK = revenue passenger kilometers ASK = available seat kilometers L/F = load factor = RPK÷ASK

2. DOMESTIC PASSENGER
 (1) Combined domestic traffic statistics of the JAL Group, including: JAL,JAPAN TRANSOCEAN AIR, JAL EXPRESS, J-AIR, Japan Air Commuter, Hokkaido Air System, & RYUKYU AIR COMMUTER
 
DOMESTIC passenger traffic
  Number y.o.y.% RPK(000s) y.o.y.% ASK(000s) y.o.y.% L/F%
FY2006 43,984,840 100.3 33,187,684 100.8 51,864,339 100.9 64.0
FY2007 41,904,924 95.3 31,746,470 95.7 50,085,682 96.6 63.4
2008,04 3,122,909 98.3 2,342,596 98.6 4,012,863 96.9 58.4
05 3,507,534 100.5 2,607,220 100.7 4,175,094 97.1 62.4
06 3,327,599 99.0 2,486,166 99.6 4,075,567 98.2 61.0
FY08 1st Q TTL 9,958,042 99.3 7,435,981 99.7 12,263,524 97.4 60.6
07 3,570,872 104.9 2,724,239 105.5 4,306,211 100.6 63.3
08 4,134,152 99.6 3,223,838 100.7 4,484,415 99.4 71.9
09 3,739,536 98.8 2,899,402 99.3 4,161,087 99.9 69.7
FY08 2nd Q TTL 11,444,560 100.9 8,847,479 101.7 12,951,713 99.9 68.3
10 3,882,595 103.4 2,960,791 104.2 4,220,527 100.0 70.2
11 3,576,962 99.2 2,674,454 99.2 3,960,976 97.8 67.5
12 3,078,533 96.7 2,336,116 96.9 4,098,949 99.3 57.0
FY08 3rd Q TTL 10,538,090 99.9 7,971,362 100.3 12,280,451 99.0 64.9
2009,01 2,981,309 97.3 2,282,977 97.2 4,011,548 97.4 56.9
02 2,802,438 86.9 2,132,654 86.5 3,583,493 93.8 59.5
03 3,429,994 92.7 2,629,947 93.0 4,077,190 97.2 64.5
FY08 4th Q TTL 9,213,741 92.2 7,045,579 92.2 11,672,231 96.2 60.4
FY2008
41,154,433 98.2 31,300,401 98.6 49,167,920 98.2 63.7
FY = Financial Year ending March 31 RPK = revenue passenger kilometers ASK = available seat kilometers L/F = load factor = RPK÷ASK


3, JAL GROUP-CARGO TONNAGE
(1) Combined traffic statistics of the JAL Group, including: JAL, JAPAN TRANSOCEAN AIR, JAL EXPRESS, Japan Air Commuter, Hokkaido Air System, & RYUKYU AIR COMMUTER
 
  INTERNATIONAL DOMESTIC
CARGO MAIL CARGO MAIL
Tons y.o.y.% Tons y.o.y.% Tons y.o.y.% Tons y.o.y.%
FY2006 770,781 99.3 30,712 105.3 458,512 103.1 102,826 103.7
FY2007 762,910 99.0 34,130 111.1 450,515 98.3 97,836 95.1
2008,04 61,506 97.9 2,788 111.9 40,929 111.0 4,064 55.7
05 56,439 97.0 2,877 113.1 39,505 111.4 4,223 56.3
06 61,701 96.8 2,750 106.1 39,097 114.0 4,219 53.6
FY08 1st Q TTL 179,645 97.2 8,415 110.3 119,533 112.1 12,505 55.2
07 65,103 100.6 2,824 109.9 45,363 112.3 4,538 51.0
08 60,995 95.8 2,715 99.1 45,477 113.7 2,443 28.0
09 61,248 89.7 2,665 95.4 42,942 113.0 2,445 32.2
FY08 2nd Q TTL 187,346 95.3 8,204 101.2 133,783 113.0 9,425 37.4
10 60,628 87.3 2,898 97.3 45,810 115.2 2,788 35.2
11 51,823 74.9 2,980 93.4 42,473 113.0 2,656 33.2
12 40,711 61.5 3,774 94.4 54,318 118.5 3,100 26.5
FY08 3rd Q TTL 153,162 74.8 9,652 94.9 142,599 115.8 8,544 30.9
2009,01 32,639 58.5 2,575 92.2 32,962 107.5 2,569 36.0
02 33,892 61.1 2,440 93.8 32,628 99.2 2,301 31.6
03 40,528 61.9 2,568 90.5 39,273 101.3 2,524 32.0
FY08 4th Q TTL 107,059 60.6 7,583 92.1 104,863 102.5 7,394 33.2
FY2008
627,213 82.2 33,855 99.2 500,779 111.2 37,868 38.7
FY = Financial Year ending March 31
 

Copyright © Japan Airlines. All rights reserved.