Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/01/01 | 2 flights below canceled due to snow at Oita Airport: JAL2363 / 2364 |
||||
| 11/01/06 | JAL2829 | CRJ | Sapporo | Akita | Canceled due to snow at Akita Airport. Continuing flight JAL4318 also canceled. |
| 11/01/07 | 2 flights below canceled due to snow at Misawa Airport: JAL1227 / 1224 |
||||
| 11/01/07 | 4 flights below canceled due to snow at Niigata Airport: JAL4331 / 2240 / 2241 / 2242 |
||||
| 11/01/09 | 2 flights below canceled due to snow at Niigata Airport: JAL2245 / 2246 |
||||
| 11/01/10 | 4 flights below canceled due to snow at Niigata Airport: JAL4331 / 2240 / 2241 / 2242 |
||||
| 11/01/12 | 2 flights below canceled due to snow at Kushiro Airport: JAL1149 / 1148 |
||||
| 11/01/12 | 2 flights below canceled due to snow at Obihiro Airport: JAL1157 / 1158 |
||||
| 11/01/12 | 4 flights below canceled due to snow at Niigata Airport: JAL4331 / 2240 / 2241 / 2242 |
||||
| 11/01/12 | JAL4318 | CRJ | Akita | Nagoya Komaki |
Canceled due to snow at Akita Airport. |
| 11/01/14 | 4 flights below canceled due to snow at Niigata Airport: JAL4331 / 2240 / 2241 / 2242 |
||||
| 11/01/15 | 9 flights below canceled due to snow at Niigata Airport: JAL2242 / 2245 / 2246 / 2248 / 2249 / 2251 / 4335 / 4336 / 4338 |
||||
| 11/01/16 | 6 flights below canceled due to snow at Nagoya Komaki Airport: JAL4347 / 4346 / 4397 / 4398 / 4376 / 4348 |
||||
| 11/01/16 | 9 flights below canceled due to snow at Niigata Airport: JAL2241 / 2242 / 2240 / 2248 / 2251 / 4331 / 4335 / 4336 / 4338 |
||||
| 11/01/16 | 6 flights below canceled due to snow at Oita Airport: JAL1783 / 1784 / 1785 / 1786 / 2363 / 2364 |
||||
| 11/01/16 | JAL4318 | CRJ | Akita | Nagoya Komaki |
Canceled due to snow at Akita Airport. |
| 11/01/16 | 2 flights below canceled due to snow at Memanbetsu Airport: JAL1191 / 1190 |
||||
| 11/01/26 | 10 flights below canceled due to downburst caused by cumulonimbus cloud development around Haneda Airport: JAL131 / 134 / 377 / 378 / 537 / 540 / 1191 / 1190 / 1226 / 1229 |
||||
| 11/01/26 | JAL1891 | M90 | Haneda | Miyazaki | Canceled due to volcanic smoke from Mt. Kirishima (Shinmoedake) at Miyazaki Airport. |
| 11/01/26 | JAL2443 | E70 | Itami | Miyazaki | Canceled due to volcanic smoke from Mt. Kirishima (Shinmoedake) at Miyazaki Airport. |
| 11/01/27 | 2 flights below canceled due to volcanic smoke from Mt. Kirishima (Shinmoedake) at Miyazaki Airport: JAL1891 / 2443 |
||||
| 11/01/28 | 16 flights below canceled due to volcanic smoke from Mt. Kirishima (Shinmoedake) at Miyazaki Airport: JAL1884 / 1885 / 1886 / 1887 / 1889 / 1890 / 1891 / 1892 JEX2432 / JEX2433 / JEX2434 / JAL2435 / JAL2436 / JAL2441 / JAL2442 / JAL2443 |
||||
| 11/01/29 | JAL2443 | E70 | Itami | Miyazaki | Canceled due to volcanic smoke from Mt. Kirishima (Shinmoedake) at Miyazaki Airport. |
| 11/01/30 | JAL2443 | E70 | Itami | Miyazaki | Canceled due to volcanic smoke from Mt. Kirishima (Shinmoedake) at Miyazaki Airport. |
| 11/01/31 | 2 flights below canceled due to snow at Komatsu Airport: JAL1275 / 1276 |
||||
| 11/01/31 | 2 flights below canceled due to volcanic smoke from Mt. Kirishima (Shinmoedake) at Miyazaki Airport: JAL1891 / 2443 |
||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/01/03 | JAL2391 | E70 | Itami | Kumamoto | Returned to parking bay due to warning message indicating technical problems with pilot system. Flight then canceled due to time required for repair. |
| 11/01/06 | JAL1382 | E70 | Nanki-Shirahama | Haneda | Canceled due to warning message indicating technical problems with fuel system upon arrival of previous flight (JAL1381) at Nanki-Shirahama Airport, and time required for repair. |
| 11/01/07 | JAL2829 | CRJ | Sapporo | Akita | Canceled due to warning message indicating technical problems with brake system upon pre-departure check on aircraft, and time required for repair. |
| 11/01/08 | JAL3105 | 73H | Chubu | Sapporo | Canceled due to dent in left horizontal stabilizer discovered during pre-departure check on aircraft, and time required for repair. |
| 11/01/10 | JAL2178 | CRJ | Akita | Itami | Canceled due to mechanical problems with engine thrust reverser discovered after arrival of previous flight (JAL2179), and time required for repair. |
| 11/01/13 | JAL4311 | CRJ | Nagoya Komaki |
Akita | Canceled due to mechanical problems with engine thrust reverser discovered during maintenance check on previous night, and time required for repair. |
| 11/01/16 | JTA604 | 737 | Ishigaki | Okinawa | Canceled due to mechanical problems with attachment bracket for left wing spoiler discovered upon arrival of previous flight, and time required for repair. |
| 11/01/26 | JAL1486 | M90 | Kochi | Haneda | Aborted take-off and returned to parking bay due to high readings on exhaust gas temperature indicator of right engine. Flight then canceled due to time required for repair. |
| 11/01/27 | JEX2431 | 734 | Itami | Miyazaki | Canceled due to mechanical problems with right engine discovered at regular maintenance work on previous day, and time required for repair. |
| 11/01/30 | JAL4314 | CRJ | Akita | Nagoya Komaki |
Canceled due to mechanical problems with engine thrust reverser discovered upon arrival of previous flight (JAL2823), and time required for repair. |
| 11/01/31 | JAL515 | 767 | Haneda | Sapporo | Canceled due to damage to a component that is part of high-lift device, discovered upon pre-departure check on aircraft, and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/01/01 | JAL1200 | M90 | Aomori | Haneda | Canceled due to aircraft routing. |
| 11/01/01 | JAL1662 | AB6 | Izumo | Haneda | Canceled due to aircraft routing. |
| 11/01/01 | JAL308 | 777 | Fukuoka | Haneda | Canceled due to aircraft routing. |
| 11/01/02 | JAL2391 | E70 | Itami | Kumamoto | Canceled due to aircraft routing. |
| 11/01/02 | JAL4348 | E70 | Kumamoto | Nagoya Komaki |
Canceled due to aircraft routing. |
| 11/01/03 | JAL4348 | E70 | Kumamoto | Nagoya Komaki |
Canceled due to aircraft routing. |
| 11/01/05 | JAL341 | 767 | Haneda | Fukuoka | Canceled due to aircraft routing. |
| 11/01/06 | JTA031 | 737 | Komatsu | Okinawa | Canceled due to aircraft routing. |
| 11/01/07 | JAL4318 | CRJ | Akita | Nagoya Komaki |
Canceled due to aircraft routing. |
| 11/01/08 | JAL4504 | 73H | Sapporo | Haneda | Canceled due to aircraft routing. |
| 11/01/09 | JTA946 | 737 | Ishigaki | Miyako | Canceled due to aircraft routing. |
| 11/01/09 | JTA947 | 737 | Miyako | Ishigaki | Canceled due to aircraft routing. |
| 11/01/11 | JAL2171 | CRJ | Itami | Akita | Canceled due to aircraft routing. |
| 11/01/11 | JAL2172 | CRJ | Akita | Itami | Canceled due to aircraft routing. |
| 11/01/12 | JAL3057 | 734 | Narita | Fukuoka | Canceled due to aircraft routing. |
| 11/01/12 | JAL4347 | CRJ | Nagoya Komaki |
Kumamoto | Canceled due to aircraft routing. |
| 11/01/12 | JAL4346 | CRJ | Kumamoto | Nagoya Komaki |
Canceled due to aircraft routing. |
| 11/01/13 | JAL2820 | CRJ | Akita | Sapporo | Canceled due to aircraft routing. |
| 11/01/13 | JAL2904 | CRJ | Sapporo | Sendai | Canceled due to aircraft routing. |
| 11/01/13 | JAL2210 | CRJ | Sendai | Itami | Canceled due to aircraft routing. |
| 11/01/13 | JAL2807 | CRJ | Sapporo | Aomori | Canceled due to aircraft routing. |
| 11/01/13 | JAL2808 | CRJ | Aomori | Sapporo | Canceled due to aircraft routing. |
| 11/01/13 | JAL3052 | 734 | Fukuoka | Narita | Canceled due to aircraft routing. |
| 11/01/16 | JTA611 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
| 11/01/17 | JAL3586 | CRJ | Kochi | Fukuoka | Canceled due to aircraft routing. |
| 11/01/17 | JAL3581 | CRJ | Fukuoka | Kochi | Canceled due to aircraft routing. |
| 11/01/17 | JAL4313 | CRJ | Nagoya Komaki |
Akita | Canceled due to aircraft routing. |
| 11/01/17 | JAL4331 | E70 | Nagoya Komaki |
Niigata | Canceled due to aircraft routing. |
| 11/01/17 | JAL2240 | E70 | Niigata | Itami | Canceled due to aircraft routing. |
| 11/01/17 | JAL4343 | E70 | Nagoya Komaki |
Kumamoto | Canceled due to aircraft routing. |
| 11/01/26 | JAL510 | 773 | Sapporo | Haneda | Canceled due to aircraft routing. |
| 11/01/26 | JAL529 | 773 | Haneda | Sapporo | Canceled due to aircraft routing. |
| 11/01/27 | JAL1880 | M90 | Miyazaki | Haneda | Canceled due to aircraft routing. |
| 11/01/27 | JAL2430 | E70 | Miyazaki | Itami | Canceled due to aircraft routing. |
| 11/01/27 | JEX2432 | 734 | Miyazaki | Itami | Canceled due to aircraft routing. |
| 11/01/27 | JEX2207 | 734 | Itami | Sendai | Canceled due to aircraft routing. |
| 11/01/27 | JEX2206 | 734 | Sendai | Itami | Canceled due to aircraft routing. |
| 11/01/27 | JAL3005 | 734 | Narita | Itami | Canceled due to aircraft routing. |
| 11/01/28 | JAL2430 | E70 | Miyazaki | Itami | Canceled due to aircraft routing. |
| 11/01/28 | JAL1880 | M90 | Miyazaki | Haneda | Canceled due to aircraft routing. |
| 11/01/29 | JAL1880 | M90 | Miyazaki | Haneda | Canceled due to aircraft routing. |
| 11/01/29 | JAL2430 | E70 | Miyazaki | Itami | Canceled due to aircraft routing. |
| 11/01/30 | JAL1880 | M90 | Miyazaki | Haneda | Canceled due to aircraft routing. |
| 11/01/30 | JAL2430 | E70 | Miyazaki | Itami | Canceled due to aircraft routing. |
| 11/01/30 | JAL4375 | CRJ | Nagoya Komaki |
Kochi | Canceled due to aircraft routing. |
| 11/01/30 | JAL4374 | CRJ | Kochi | Nagoya Komaki |
Canceled due to aircraft routing. |
| 11/01/30 | JAL4347 | CRJ | Nagoya Komaki |
Kumamoto | Canceled due to aircraft routing. |
| 11/01/30 | JAL4346 | CRJ | Kumamoto | Nagoya Komaki |
Canceled due to aircraft routing. |
| 11/01/31 | JAL514 | 767 | Sapporo | Haneda | Canceled due to aircraft routing. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/01/02 | JAL2050 | E70 | Fukuoka | Itami | Canceled due to mechanical problems with aircraft caused by lightning strike hitting previous flight (JAL2061) during approach to Fukuoka Airport, and time required for repair. |
| 11/01/09 | JAL1476 | 73H | Matsuyama | Haneda | Canceled due to dent in the front area of left engine cover discovered during maintenance check upon arrival of previous flight (JAL1469), and time required for repair. The aircraft, in the previous flight, experienced bird strike during take off but resumed after making sure the aircraft was flight ready. |
| 11/01/16 | JAL1282 | 767 | Komatsu | Haneda | Canceled due to mechanical problems with aircraft caused by bird strike discovered during maintenance check upon arrival of previous flight (JAL1283), and time required for repair. |
| 11/01/20 | 6 flights below canceled due to mechanical problems with ground service vehicle for plowing snow and de-icing at Yamagata Airport: JAL2233 / 2234 / 1259 / 2238 / 2235 / 2236 |
||||
| 11/01/27 | JAL1662 | AB6 | Izumo | Haneda | Canceled due to trace of damage in the right engine cowl, discovered during maintenance check upon arrival, caused by lightning strike hitting JAL1671 during approach to Izumo Airport on previous day, and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.