Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/04/08 | JAL1415 | 73H | Haneda | Takamatsu | Returned to Haneda Airport and then canceled due to low visibility at Takamatsu Airport caused by fog. |
11/04/23 | JAL2809 | CRJ | Sapporo | Aomori | Returned to Sapporo Airport and then canceled due to low visibility at Aomori Airport caused by fog. |
11/04/23 | JAL2157 | E70 | Itami | Aomori | Returned to Itami Airport and then canceled due to low visibility at Aomori Airport caused by fog. |
11/04/27 | JAL1201 | AB6 | Haneda | Aomori | Returned to Haneda Airport and then canceled due to low visibility at Aomori Airport caused by fog. |
11/04/27 | JAL2151 | E70 | Itami | Aomori | Returned to Itami Airport and then canceled due to low visibility at Aomori Airport caused by fog. |
11/04/27 | JAL2805 | CRJ | Sapporo | Aomori | Returned to Sapporo Airport and then canceled due to low visibility at Aomori Airport caused by fog. |
11/04/27 | JAL1227 | 73H | Haneda | Misawa | Returned to Haneda Airport and then canceled due to low visibility at Misawa Airport caused by fog. |
11/04/30 | JTA613 | 737 | Okinawa | Ishigaki | Returned to Okinawa Airport and then canceled due to bad weather at Ishigaki Airport caused by seasonal rain front. Continuing flight JTA620 also canceled. |
11/04/30 | JTA621 | 737 | Okinawa | Ishigaki | Returned to Okinawa Airport and then canceled due to bad weather at Ishigaki Airport caused by seasonal rain front. |
11/04/30 | JTA1621 | 737 | Okinawa | Ishigaki | Returned to Okinawa Airport and then canceled due to bad weather at Ishigaki Airport caused by seasonal rain front. Continuing chartered flight JTA3930 (Ishigaki/Miyako) also canceled. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/04/18 | JAL1285 | 767 | Haneda | Komatsu | Returned to Haneda Airport due to warning message indicating landing gear had not retracted after takeoff. Flight resumed following change of aircraft. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/04/22 | JAL957 | 73H | Narita | Pusan | Returned to Narita Airport and then canceled due to low cloud ceiling and low visibility at Pusan Airport caused by rain. |
11/04/30 | JAL957 | 73H | Narita | Pusan | Returned to Narita Airport and then canceled due to low cloud ceiling and low visibility at Pusan Airport caused by rain. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/04/26 | JAL816 | 767 | Taipei (Taiwan Taoyuan) | Kansai | Returned to Taipei (Taiwan Taoyuan) Airport due to warning message indicating mechanical problems with high-pressure valve for right engine. Flight resumed after maintenance. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.