Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/04/26 | JTA173 | 737 | Nagoya | Ishigaki | Diverted to Okinawa Airport and then terminated due to bad weather at Ishigaki Airport. Return flight JTA614 canceled. |
11/04/27 | JAL1383 | CRJ | Haneda | Nanki-Shirahama | Diverted to Kansai Airport and then terminated due to thunderstorms at Nanki-Shirahama Airport. |
11/04/30 | JTA073 | 737 | Haneda | Ishigaki | Diverted to Okinawa Airport and then terminated due to bad weather at Ishigaki Airport. Return flight JTA626 canceled. |
11/04/30 | JTA615 | 737 | Okinawa | Ishigaki | Diverted to Miyako Airport, returned to Okinawa Airport and then canceled due to bad weather at Ishigaki Airport. Return flight JTA622 canceled. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/04/25 | JAL2464 | 73H | Amamioshima | Itami | Diverted to Kagoshima Airport and then terminated due to time required to repair mechanical problems with right engine for which warning message displayed immediately after take off. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.