Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/08/04 | 35 flights to/from Okinawa Airport canceled due to Typhoon #9: JAL901 / 902 / 903 / 905 / 906 / 907 / 908 / 909 / 910 / 912 / 913 / 914 / 915 / 917 / 918 / 919 / 920 / 922 / 923 / 924 / 925 / 927 / 928 JAL2081 / 2085 / 2086 / 2088 / 2573 / 2578 / 2579 / 2580 / 2581 / 2582 / 2585, and JAL3095 |
||||
| 11/08/04 | 61 JTA flights to/from Okinawa Airport canceled due to Typhoon #9: JTA11 / 16 / 22 / 38 / 53 / 54 / 56 / 57 / 60 / 61 / 62 / 63 / 65 / 84 / 93 / 94 / 176 / 211 / 212 / 218 / 221 JTA254 / 255 / 256 / 257 / 258 / 298 / 557 / 558 / 559 / 560 / 561 / 562 / 563 / 564 / 565 / 566 / 567 / 568 / 569 / 570 / 571 JTA605 / 607 / 609 / 610 / 611 / 612 / 613 / 614 / 615 / 616 / 619 / 620 / 621 / 622 / 623 / 624 / 626 / 961 / 962 |
||||
| 11/08/04 | JAL2206 | E70 | Sendai | Itami | Canceled because previous flight JAL4834 diverted to Yamagata Airport and then terminated due to low visibility caused by low cloud ceiling at Sendai Airport. |
| 11/08/04 | JAL1158 | 73H | Obihiro | Haneda | Canceled because previous flight JAL1157 was returned to Haneda Airport and then terminated due to low visibility caused by low cloud ceiling at Obihiro Airport. |
| 11/08/05 | 38 flights to/from Okinawa Airport canceled due to Typhoon #9: JAL900 / 901 / 902 / 903 / 905 / 906 / 907 / 908 / 909 / 910 / 912 / 913 / 914 / 915 / 917 / 918 / 919 / 920 / 922 / 923 / 924 / 925 / 927 / 928 JAL2081 / 2085 / 2086 / 2088 / 2570 / 2573 / 2578 / 2579 / 2580 / 2581 / 2582 / 2585 JAL3098 / 3095 |
||||
| 11/08/05 | 6 flights to/from Amamioshima Airport canceled due to Typhoon #9: JAL1955 / 1956, JAL2464 / 2465 / 2469 / 2468 |
||||
| 11/08/05 | 82 JTA flights to/from Okinawa Airport canceled due to Typhoon #9: JTA11 / 16 / 21 / 22 / 31 / 38 / 50 / 51 / 53 / 54 / 56 / 57 / 60 / 61 / 62 / 63 / 65 / 70 / 71 / 83 / 84 / 93 / 94 / 173 / 176, JTA211 / 212 / 218 / 221 / 251 / 252 / 253 / 254 / 255 / 256 / 257 / 258 / 292 / 293 / 298, JTA551 / 552 / 556 / 557 / 558 / 559 / 560 / 561 / 562 / 563 / 564 / 565 / 566 / 567 / 568 / 569 / 570 / 571, JTA601 / 602 / 603 / 604 / 605 / 606 / 607 / 609 / 610 / 611 / 612 / 613 / 614 / 615 / 616 / 619 / 620, JTA621 / 622 / 623 / 624 / 626 / 961 / 962 |
||||
| 11/08/06 | 4 flights to/from Amamioshima Airport canceled due to Typhoon #9: JAL1955 / 1956, JAL2464 / 2465 |
||||
| 11/08/06 | JAL2088 | 773 | Okinawa | Itami | Canceled due to Typhoon #9. |
| 11/08/06 | 24 JTA flights canceled due to Typhoon #9: JTA50 / 93 / 211 / 212 / 218 / 221 / 551 / 552 / 557 / 558 / 561 / 562 / 567 / 568, JTA601 / 602 / 603 / 605 / 609 / 610 / 614 / 621 / 624 / 626 |
||||
| 11/08/17 | JAL2160 | CRJ | Aomori | Itami | Canceled because previous flight JAL2159 was returned to Itami Airport and then canceled due to fog at Aomori Airport. |
| 11/08/17 | JAL2808 | CRJ | Aomori | Sapporo | Canceled because previous flight JAL2807 was returned to Sapporo Airport and then canceled due to fog at Aomori Airport. |
| 11/08/19 | Following flights canceled due to bad weather at Haneda Airport: JAL117 / 120 |
||||
| 11/08/19 | Following flights canceled due to bad weather at Haneda Airport: JAL1267 / 1268 |
||||
| 11/08/19 | Following flights canceled due to bad weather at Haneda Airport: JAL1383 / 1384 |
||||
| 11/08/19 | Following flights canceled due to bad weather at Haneda Airport: JAL1647 / 1648 |
||||
| 11/08/19 | Following flights canceled due to bad weather at Haneda Airport: JAL1791 / 1794 |
||||
| 11/08/19 | JAL331 | 777 | Haneda | Fukuoka | Canceled due to bad weather at Haneda Airport. |
| 11/08/19 | JAL375 | 73H | Haneda | Kitakyushu | Canceled due to bad weather at Haneda Airport. |
| 11/08/19 | JAL925 | 777 | Haneda | Okinawa | Canceled due to bad weather at Haneda Airport. |
| 11/08/21 | JAL1804 | M90 | Kumamoto | Haneda | Canceled because previous flight JAL2383 was diverted to Kagoshima Airport and then terminated due to bad weather at Kumamoto Airport. |
| 11/08/21 | JAL1664 | 73H | Itami | Haneda | Canceled because previous flight JAL1663 was diverted to Itami Airport and then terminated due to bad weather at Izumo Airport. |
| 11/08/25 | JAL2806 | CRJ | Aomori | Sapporo | Canceled because previous flight JAL2805 was returned to Sapporo Airport and then canceled due to low visibility at Aomori Airport. |
| 11/08/26 | Following flights canceled due to bad weather (fog) at Obihiro Airport: JAL1647 / 1648 |
||||
| 11/08/26 | 4 flights canceled due to bad weather (thunderstorms) at Haneda Airport: JAL131 / 133 / 134 / 138 |
||||
| 11/08/27 | JAL2178 | CRJ | Akita | Itami | Canceled due to bad weather (thunderstorms) at Itami Airport. |
| 11/08/27 | JAL2250 | E70 | Niigata | Itami | Canceled due to bad weather (thunderstorms) at Itami Airport. |
| 11/08/27 | JAL2190 | E70 | Hanamaki | Itami | Canceled due to bad weather (thunderstorms) at Itami Airport. |
| 11/08/27 | JAL2443 | E70 | Itami | Miyazaki | Canceled due to bad weather (thunderstorms) at Itami Airport. |
| 11/08/27 | JAL2377 | E70 | Itami | Nagasaki | Canceled due to bad weather (thunderstorms) at Itami Airport. |
| 11/08/27 | JAL2443 | E70 | Itami | Miyazaki | Canceled due to bad weather (thunderstorms) at Itami Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/08/08 | JAL1808 | 73H | Kumamoto | Haneda | Canceled due to right engine ignition failure discovered upon departure, and time required for repair. |
| 11/08/10 | JAL1472 | 73H | Matsuyama | Haneda | Canceled due to technical problems with hydraulic system discovered on previous flight JAL1467, and time required for repair. |
| 11/08/13 | JTA616 | 737 | Ishigaki | Okinawa | Canceled due to hydraulic fluid leakage discovered on previous flight JTA962, and time required for repair. |
| 11/08/14 | JAL3403 | M90 | Hiroshima | Sapporo | Returned from taxiway to parking bay and then canceled due to technical problems with brake system and time required for repair. |
| 11/08/20 | JAL3111 | 73H | Chubu International | Sapporo | Returned from taxiway to parking bay and then canceled due to right engine ignition failure and time required for repair. |
| 11/08/31 | JTA560 | 737 | Miyako | Okinawa | Canceled due to technical problems with altimeter discovered on previous flight JTA559, and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/08/04 | JAL2187 | E70 | Itami | Iwate-Hanamaki | Canceled due to aircraft routing. |
| 11/08/06 | JAL3085 | 73H | Narita | Chubu International | Canceled due to aircraft routing. |
| 11/08/06 | JAL3086 | 73H | Chubu International | Narita | Canceled due to aircraft routing. |
| 11/08/07 | JAL104 | 767 | Itami | Haneda | Canceled due to aircraft routing. |
| 11/08/13 | JAL377 | M90 | Haneda | Kitakyushu | Canceled due to aircraft routing. |
| 11/08/13 | JAL378 | M90 | Kitakyushu | Haneda | Canceled due to aircraft routing. |
| 11/08/14 | JAL2050 | E70 | Fukuoka | Itami | Canceled due to aircraft routing. |
| 11/08/14 | JAL1382 | E70 | Nanki-Shirahama | Haneda | Canceled due to aircraft routing. |
| 11/08/14 | JAL3406 | M90 | Sapporo | Hiroshima | Canceled due to aircraft routing. |
| 11/08/14 | JAL333 | 767 | Haneda | Fukuoka | Canceled due to aircraft routing. |
| 11/08/15 | JAL304 | 767 | Fukuoka | Haneda | Canceled due to aircraft routing. |
| 11/08/15 | JAL4504 | 73H | Sapporo | Haneda | Canceled due to aircraft routing. |
| 11/08/15 | JAL4505 | M90 | Haneda | Sapporo | Canceled due to aircraft routing. |
| 11/08/19 | JAL138 | 777 | Itami | Haneda | Canceled due to aircraft routing. |
| 11/08/26 | JAL2238 | E70 | Yamagata | Itami | Canceled due to aircraft routing. |
| 11/08/28 | JAL2241 | E70 | Itami | Niigata | Canceled due to aircraft routing. |
| 11/08/28 | JAL2240 | E70 | Niigata | Itami | Canceled due to aircraft routing. |
| 11/08/28 | JAL2430 | E70 | Miyazaki | Itami | Canceled due to aircraft routing. |
| 11/08/29 | JAL2249 | CRJ | Itami | Niigata | Canceled due to aircraft routing. |
| 11/08/29 | JAL2248 | CRJ | Niigata | Itami | Canceled due to aircraft routing. |
| 11/08/31 | JAL2241 | E70 | Itami | Niigata | Canceled due to aircraft routing. |
| 11/08/31 | JAL2240 | E70 | Niigata | Itami | Canceled due to aircraft routing. |
| 11/08/31 | JTA615 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
| 11/08/31 | JTA622 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/08/01 ~ 11/08/31 | 12 flights canceled due to Sendai Airport curfew (in which operations were limited to some regular flights and special flights) resulting from the Great East Japan Earthquake: JAL2208 / 2209 / 2900 / 2901 / 2903 / 2904 / 2905 / 2906 / 2907 / 2908 / 2909 / 2910 |
||||
| 11/08/19 | JAL2238 | CRJ | Yamagata | Itami | Canceled due to departure delay caused by previous flight's arrival delay and resulting Itami Airport curfew. |
| 11/08/19 | JAL133 | 777 | Haneda | Itami | Canceled due to mechanical problems with aircraft caused by lightning strike during landing of previous flight JAL914, and time required for repair. |
| 11/08/23 | Following flights canceled due to technical problems with national radio navigation facilities at Izumo Airport: JAL1663 / 1664 |
||||
| 11/08/25 | JAL314 | 767 | Fukuoka | Haneda | Canceled because previous flight JAL309 was diverted to Kumamoto Airport and then terminated due to temporary closure of runway at Fukuoka Airport. |
| 11/08/31 | JTA621 | 737 | Okinawa | Ishigaki | Canceled because of bird strike on fore of aircraft body on previous flight JTA616 during approach to Okinawa Airport, and time required for repair. |
| 11/08/31 | JTA621 | 737 | Okinawa | Ishigaki | Canceled because of bird strike on fore of aircraft body on previous flight JTA616 during approach to Okinawa Airport, and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.