Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/10/20 | JAL2441 | E70 | Itami | Miyazaki | Returned to Itami Airport and then canceled due to low visibility caused by rain at Miyazaki Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/10/09 | JAL2361 | CRJ | Itami | Oita | Returned to Itami Airport due to abnormal brake temperature indicated by the system. Flight resumed following repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/10/01 | JAL401 | 773 | Narita | London | Returned to Narita Airport due to mechanical problems with right engine. Flight resumed following change of aircraft. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.