Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/12/04 | JAL2183 | CRJ | Itami | Hanamaki | Diverted to Sendai Airport and then terminated due to strong winds at Hanamaki Airport. |
| 11/12/29 | JAL1167 | 767 | Haneda | Hakodate | Diverted to Sapporo Airport due to snow at Hakodate Airport. Flight resumed after weather improved. |
| 11/12/30 | JAL1165 | 767 | Haneda | Hakodate | Diverted to Sapporo Airport due to snow at Hakodate Airport. Flight resumed after weather improved. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/12/19 | JAL907 | 773 | Haneda | Okinawa | Diverted to Kagoshima Airport due to runway closure at Okinawa Airport caused by accidental deviation from runway by JSDF aircraft at landing. Flight then returned to Haneda Airport after refueling. |
| 11/12/19 | JAL909 | 73H | Haneda | Okinawa | Diverted to Kansai Airport due to runway closure at Okinawa Airport caused by accidental deviation from runway by JSDF aircraft at landing. Flight then resumed after refueling. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 11/12/04 | JAL841 | 73H | Chubu International | Tianjin | Diverted to Beijing Airport and then terminated due to fog and resulting low visibility at Tianjin Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.