Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/03/01 | JAL2389 | CRJ | Itami | Kumamoto | Returned to Itami Airport and then canceled due to fog at Kumamoto Airport. |
| 12/03/12 | JAL1225 | M90 | Haneda | Misawa | Returned to Haneda Airport and then canceled due to snow at Misawa Airport. |
| 12/03/12 | JAL1227 | M90 | Haneda | Misawa | Returned to Haneda Airport and then canceled due to snow at Misawa Airport. |
| 12/03/12 | JAL1671 | 73H | Haneda | Izumo | Returned to Haneda Airport and then canceled due to snow at Izumo Airport. |
| 12/03/17 | JAL2805 | CRJ | Sapporo | Aomori | Returned to Sapporo Airport and then canceled due to bad weather (fog) at Aomori Airport. |
| 12/03/18 | JTA601 | 737 | Okinawa | Ishigaki | Returned to Ishigaki Airport and then canceled due to bad weather (low cloud ceiling) at Ishigaki Airport. |
| 12/03/20 | JAL2241 | E70 | Itami | Niigata | Returned to Itami Airport and then canceled due to snow at Niigata Airport. |
| 12/03/23 | JAL1667 | 73H | Haneda | Izumo | Returned to Haneda Airport and then canceled due to low visibility at Izumo Airport. |
| 12/03/24 | JAL1203 | 73H | Haneda | Aomori | Returned to Haneda Airport and then canceled due to snow at Aomori Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/03/17 | JTA625 | 737 | Okinawa | Ishigaki | Returned to Okinawa Airport due to water leakage in fore lavatory. Flight resumed following change of aircraft. |
| 12/03/20 | JTA617 | 737 | Okinawa | Ishigaki | Returned to Okinawa Airport and then canceled due to mechanical problems with exhaust thermometer and time required for repair. |
| 12/03/30 | JAL1873 | 773 | Haneda | Kagoshima | Returned to Haneda Airport due to mechanical problems with right engine. Flight resumed following change of aircraft. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.