Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/04/03 | JAL2236 | CRJ | Yamagata | Itami | Diverted to Kochi Airport and then terminated due to bad weather (strong winds) at Itami Airport. |
| 12/04/03 | JAL2157 | E70 | Itami | Aomori | Diverted to Akita Airport and then terminated due to bad weather (strong winds) at Aomori Airport. |
| 12/04/03 | JTA054 | 737 | Okinawa | Fukuoka | Diverted to Nagasaki Airport due to bad weather (strong winds) at Fukuoka Airport. Flight resumed after weather improved. |
| 12/04/04 | JAL2900 | CRJ | Sapporo | Sendai | Diverted to Haneda Airport and then terminated due to bad weather (strong winds) at Sendai Airport. |
| 12/04/04 | JAL1683 | M90 | Haneda | Okayama | Diverted to Itami Airport and then terminated due to bad weather (strong winds) at Okayama Airport. |
| 12/04/22 | JAL2383 | CRJ | Itami | Kumamoto | Diverted to Fukuoka Airport and then terminated due to bad weather (fog and resulting low visibility) at Kumamoto Airport. |
| 12/04/22 | JAL1683 | M90 | Haneda | Okayama | Diverted to Itami Airport and then terminated due to bad weather (strong winds) at Okayama Airport. |
| 12/04/24 | JAL2157 | E70 | Itami | Aomori | Diverted to Sendai Airport and then terminated due to bad weather (fog and resulting low visibility) at Aomori Airport. |
| 12/04/25 | JAL2241 | E70 | Itami | Niigata | Diverted to Yamagata Airport and then terminated due to bad weather (fog and resulting low visibility) at Niigata Airport. |
| 12/04/25 | JAL1955 | M90 | Haneda | Amami | Diverted to Kagoshima Airport and then terminated due to bad weather (low cloud ceiling and resulting low visibility) at Amami Airport. |
| 12/04/26 | JAL1609 | 73H | Haneda | Hiroshima | Diverted to Itami Airport and then terminated due to bad weather (fog and resulting low visibility) at Hiroshima Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/04/03 | JAL822 | 73H | Taipei | Chubu International | Diverted to Kansai Airport due to bad weather (strong winds) at Chubu International Airport. Flight resumed after weather improved. |
| 12/04/03 | JAL840 | 73H | Tianjin | Chubu International | Diverted to Kansai Airport due to bad weather (strong winds) at Chubu International Airport. Flight resumed after weather improved. |
| 12/04/03 | JAL954 | 767 | Seoul (Incheon) | Narita | Diverted to Haneda Airport and then terminated due to bad weather (strong winds) at Narita Airport. |
| 12/04/03 | JAL828 | 767 | Dalian | Narita | Diverted to Haneda Airport and then terminated due to bad weather (strong winds) at Narita Airport. |
| 12/04/03 | JAL856 | 767 | Guangzhou | Narita | Diverted to Chubu International Airport and then terminated due to bad weather (strong winds) at Narita Airport. |
| 12/04/10 | JAL749 | 777 | Narita | Delhi | Diverted to Ahmedabad Airport due to bad weather (thunderstorms) at Delhi Airport. Flight resumed after weather improved. |
| 12/04/18 | JAL869 | 73H | Narita | Beijing | Diverted to Seoul (Incheon) Airport due to bad weather (thunderstorms) at Beijing Airport. Flight resumed after weather improved. |
| 12/04/21 | JAL771 | 777 | Narita | Sydney | Diverted to Brisbane Airport due to bad weather (fog and resulting low visibility) at Sydney Airport. Flight resumed after weather improved. |
| 12/04/24 | JAL841 | 73H | Chubu International | Tianjin | Diverted to Seoul (Incheon) Airport due to bad weather (thunderstorms) at Tianjin Airport. Flight resumed after weather improved. |
| 12/04/25 | JAL856 | 767 | Guangzhou | Narita | Diverted to Haneda Airport and then terminated due to significant departure delay because of bad weather (thunderstorms) at Guangzhou Airport and resulting air traffic control, and consequential Narita curfew. |
| 12/04/27 | JAL735 | 767 | Narita | Hong Kong | Diverted to Taipei Airport due to bad weather (thunderstorms) at Hong Kong Airport. Flight resumed after weather improved. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.