Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/07/01 | JAL2382 | CRJ | Kumamoto | Itami | Canceled because previous flight JAL2383 was returned to Itami Airport due to bad weather (fog and resulting low visibility) at Kumamoto Airport. |
| 12/07/01 | JAL1384 | E70 | Nanki-Shirahama | Haneda | Canceled because previous flight JAL1383 was diverted to Kansai Airport and then terminated due to bad weather (low cloud ceiling) at Nanki-Shirahama Airport. |
| 12/07/01 | JAL2386 | CRJ | Kumamoto | Itami | Canceled because previous flight JAL2385 was diverted to Fukuoka Airport and then terminated due to bad weather (fog and resulting low visibility) at Kumamoto Airport. |
| 12/07/01 | 2 flights canceled due to bad weather (fog and resulting low visibility) at Kumamoto Airport: JAL2389 / 2392 |
||||
| 12/07/02 | JAL2154 | CRJ | Aomori | Itami | Canceled because previous flight JAL2805 was diverted to Sendai Airport and then terminated due to bad weather (fog and resulting low visibility) at Kumamoto Airport. |
| 12/07/02 |
4 flights to/from Aomori Airport canceled due to bad weather (fog and resulting low visibility): JAL2157 / 2158 / 2809 / 2810 |
||||
| 12/07/02 | JAL1226 | 73H | Misawa | Haneda | Canceled because previous flight JAL1229 was returned to Haneda Airport and then canceled due to bad weather (fog and resulting low visibility) at Misawa Airport. |
| 12/07/03 | JAL2382 | CRJ | Kumamoto | Itami | Canceled because previous flight JAL2383 was returned to Itami Airport and then canceled due to bad weather (fog and resulting low visibility) at Kumamoto Airport. |
| 12/07/04 | JAL1162 | 777 | Hakodate | Haneda | Canceled because previous flight JAL1161 was diverted to Sapporo Airport and then terminated due to bad weather (fog and resulting low visibility) at Hakodate Airport. |
| 12/07/07 | JAL1224 | M90 | Misawa | Haneda | Canceled because previous flight JAL1227 was returned to Haneda Airport and then canceled due to bad weather (fog and resulting low visibility) at Misawa Airport. |
| 12/07/11 | JAL1226 | 73H | Misawa | Haneda | Canceled because previous flight JAL1229 was returned to Haneda Airport and then canceled due to bad weather (fog and resulting low visibility) at Misawa Airport. |
| 12/07/12 | JAL1382 | E70 | Nanki-Shirahama | Haneda | Canceled because previous flight JAL1381 was diverted to Kansai Airport and then terminated due to bad weather (low cloud ceiling) at Nanki-Shirahama Airport. |
| 12/07/12 |
2 flights canceled due to bad weather (low cloud ceiling) at Nanki-Shirahama Airport: JAL1383 / 1384 |
||||
| 12/07/12 | JAL2804 | CRJ | Aomori | Sapporo | Canceled because previous flight JAL2803 was returned to Sapporo Airport and then canceled due to bad weather (fog and resulting low visibility) at Aomori Airport. |
| 12/07/15 | JAL2152 | E70 | Aomori | Itami | Canceled because previous flight JAL2151 was returned to Itami Airport and then canceled due to bad weather (fog and resulting low visibility) at Aomori Airport. |
| 12/07/16 | JAL2804 | CRJ | Aomori | Sapporo | Canceled because previous flight JAL2803 was returned to Sapporo Airport and then canceled due to bad weather (fog and resulting low visibility) at Aomori Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/07/01 | JTA022 | 737 | Miyako | Haneda | Canceled due to technical problems with passenger cabin pressure system discovered upon arrival of previous flight and time required for repair. |
| 12/07/02 | JAL2832 | CRJ | Hanamaki | Sapporo | Canceled due to mechanical problems with thrust reverser discovered during pre-departure check and time required for repair. |
| 12/07/05 | JAL906 | 773 | Okinawa | Haneda | Canceled due to chipped right engine cover discovered upon arrival of previous flight and time required for repair. |
| 12/07/09 | JAL302 | 777 | Fukuoka | Haneda | Canceled due to mechanical problems with cargo compartment door discovered upon arrival of previous flight and time required for repair. |
| 12/07/10 | JAL316 | 767 | Fukuoka | Haneda | Returned to parking apron and canceled due to mechanical problems with sensor for airspeed indicator discovered upon departure and time required for repair. |
| 12/07/13 | JAL1880 | 73H | Miyazaki | Haneda | Returned to parking apron and canceled due to technical problems with cabin air-conditioning system discovered upon departure and time required for repair. |
| 12/07/15 | JAL3943 | 73H | Haneda | Okinawa | Canceled due to technical problems with nose landing gear system discovered during pre-departure check and time required for repair. |
| 12/07/18 | JAL314 | 777 | Fukuoka | Haneda | Canceled due to technical problems with cooling system for computers discovered during pre-flight preparation and time required for repair. |
| 12/07/21 | JAL2209 | E70 | Itami | Sendai | Canceled due to mechanical problems with door caused by contact with airport equipment during pre-flight preparation and time required for repair. |
| 12/07/22 | JAL371 | E70 | Haneda | Kitakyushu | Canceled due to mechanical problems with passenger lavatory and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/07/01 | JAL1402 | 73H | Takamatsu | Haneda | Canceled due to aircraft routing. |
| 12/07/01 | JAL1892 | E70 | Miyazaki | Haneda | Canceled due to aircraft routing. |
| 12/07/02 | JAL2835 | CRJ | Sapporo | Hanamaki | Canceled due to aircraft routing. |
| 12/07/02 | JAL2803 | CRJ | Sapporo | Aomori | Canceled due to aircraft routing. |
| 12/07/02 | JAL2804 | CRJ | Aomori | Sapporo | Canceled due to aircraft routing. |
| 12/07/02 | JAL924 | 773 | Okinawa | Haneda | Canceled due to aircraft routing. |
| 12/07/02 | JAL377 | E70 | Haneda | Kitakyushu | Canceled due to aircraft routing. |
| 12/07/02 | JAL378 | E70 | Kitakyushu | Haneda | Canceled due to aircraft routing. |
| 12/07/06 | JAL2000 | CRJ | Sapporo | Itami | Canceled due to aircraft routing. |
| 12/07/09 | JAL2836 | CRJ | Hanamaki | Sapporo | Canceled due to aircraft routing. |
| 12/07/09 | JAL2719 | CRJ | Sapporo | Memanbetsu | Canceled due to aircraft routing. |
| 12/07/09 | JAL2718 | CRJ | Memanbetsu | Sapporo | Canceled due to aircraft routing. |
| 12/07/09 | JAL2809 | CRJ | Sapporo | Aomori | Canceled due to aircraft routing. |
| 12/07/09 | JAL2810 | CRJ | Aomori | Sapporo | Canceled due to aircraft routing. |
| 12/07/09 | JTA613 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
| 12/07/09 | JTA616 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
| 12/07/10 | JAL2000 | CRJ | Sapporo | Itami | Canceled due to aircraft routing. |
| 12/07/11 | JAL371 | E70 | Haneda | Kitakyushu | Canceled due to aircraft routing. |
| 12/07/11 | JAL908 | 767 | Okinawa | Haneda | Canceled due to aircraft routing. |
| 12/07/11 | JAL923 | 767 | Haneda | Okinawa | Canceled due to aircraft routing. |
| 12/07/13 | JAL3935 | 73H | Haneda | Sapporo | Canceled due to aircraft routing. |
| 12/07/13 | JAL3936 | 73H | Sapporo | Haneda | Canceled due to aircraft routing. |
| 12/07/14 | JAL3935 | 73H | Haneda | Sapporo | Canceled due to aircraft routing. |
| 12/07/14 | JAL3936 | 73H | Sapporo | Haneda | Canceled due to aircraft routing. |
| 12/07/14 | JTA621 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
| 12/07/14 | JTA624 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
| 12/07/15 | JAL3944 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
| 12/07/15 | JAL514 | 773 | Sapporo | Haneda | Canceled due to aircraft routing. |
| 12/07/18 | JAL2443 | CRJ | Itami | Miyazaki | Canceled due to aircraft routing. |
| 12/07/19 | JA2430 | CRJ | Miyazaki | Itami | Canceled due to aircraft routing. |
| 12/07/19 | JAL3110 | 73H | Sapporo | Chubu International | Canceled due to aircraft routing. |
| 12/07/19 | JAL3115 | 73H | Chubu International | Sapporo | Canceled due to aircraft routing. |
| 12/07/20 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
| 12/07/20 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
| 12/07/21 | JAL2208 | E70 | Sendai | Itami | Canceled due to aircraft routing. |
| 12/07/22 | JAL372 | E70 | Kitakyushu | Haneda | Canceled due to aircraft routing. |
| 12/07/23 | JAL371 | E70 | Haneda | Kitakyushu | Canceled due to aircraft routing. |
| 12/07/23 | JAL2713 | CRJ | Sapporo | Memanbetsu | Canceled due to aircraft routing. |
| 12/07/23 | JAL2712 | CRJ | Memanbetsu | Sapporo | Canceled due to aircraft routing. |
| 12/07/23 | JAL2835 | CRJ | Sapporo | Hanamaki | Canceled due to aircraft routing. |
| 12/07/26 | JAL2443 | CRJ | Itami | Miyazaki | Canceled due to aircraft routing. |
| 12/07/27 | JAL2574 | 73H | Okinawa | Kansai | Canceled due to aircraft routing. |
| 12/07/27 | JAL2581 | 73H | Kansai | Okinawa | Canceled due to aircraft routing. |
| 12/07/28 | JAL3053 | 73H | Narita | Fukuoka | Canceled due to aircraft routing. |
| 12/07/28 | JAL3056 | 73H | Fukuoka | Narita | Canceled due to aircraft routing. |
| 12/07/28 | JTA623 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
| 12/07/28 | JTA626 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
| 12/07/29 | JTA551 | 737 | Okinawa | Miyako | Canceled due to aircraft routing. |
| 12/07/29 | JTA552 | 737 | Miyako | Okinawa | Canceled due to aircraft routing. |
| 12/07/29 | JTA605 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
| 12/07/29 | JTA608 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
| 12/07/30 | JAL520 | 767 | Sapporo | Haneda | Canceled due to aircraft routing. |
| 12/07/30 | JTA559 | 737 | Okinawa | Miyako | Canceled due to aircraft routing. |
| 12/07/30 | JTA560 | 737 | Miyako | Okinawa | Canceled due to aircraft routing. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/07/13 | JAL1808 | 767 | Kumamoto | Haneda | Canceled due to mechanical problems with aircraft caused by lightning strike on previous flight JAL1803 during approach to Kumamoto Airport, and time required for repair. |
| 12/07/13 | JAL1844 | 73H | Nagasaki | Haneda | Canceled due to mechanical problems with aircraft caused by lightning strike on previous flight JAL1843 during approach to Nagasaki Airport, and time required for repair. |
| 12/07/13 | JAL1850 | 73H | Nagasaki | Haneda | Canceled due to mechanical problems with aircraft caused by lightning strike on previous flight JAL1845 during approach to Nagasaki Airport, and time required for repair. |
| 12/07/16 | JAL2060 | CRJ | Fukuoka | Itami | Canceled due to Itami Airport curfew resulting from delay of previous flight. The flight operated as a special flight to Kansai Airport. |
| 12/07/23 | JAL2832 | CRJ | Hanamaki | Sapporo | Canceled due to mechanical problems with aircraft caused by bird strike on previous flight JAL2831 during approach to Hanamaki Airport, and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/07/21 | JAL869 | 73H | Narita | Beijing | Canceled due to substantial departure delay caused by thunderstorms at Beijing Airport and resulting air traffic control. |
| 12/07/21 | JAL864 | 73H | Beijing | Narita | Canceled due to substantial departure delay caused by thunderstorms at Beijing Airport and resulting air traffic control. |
| 12/07/25 | JAL863 | 73H | Narita | Beijing | Canceled due to substantial departure delay caused by thunderstorms at Beijing Airport and resulting air traffic control. |
| 12/07/25 | JAL864 | 73H | Beijing | Narita | Canceled due to substantial departure delay caused by thunderstorms at Beijing Airport and resulting air traffic control. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.