Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/07/01 | JAL1383 | E70 | Haneda | Nanki-Shirahama | Diverted to Kansai Airport and then terminated due to bad weather (low cloud ceiling) at Nanki-Shirahama Airport. |
| 12/07/01 | JAL2385 | CRJ | Itami | Kumamoto | Diverted to Fukuoka Airport and then terminated due to bad weather (fog and resulting low visibility) at Kumamoto Airport. |
| 12/07/02 | JAL2805 | CRJ | Sapporo | Aomori | Diverted to Sendai Airport and then terminated due to bad weather (fog and resulting low visibility) at Aomori Airport. |
| 12/07/04 | JAL1161 | 777 | Haneda | Hakodate | Diverted to Sapporo Airport and then terminated due to bad weather (fog and resulting low visibility) at Hakodate Airport. |
| 12/07/05 | JAL2909 | CRJ | Sendai | Sapporo | Diverted to Haneda Airport and then terminated due to bad weather (fog and resulting low visibility) at Sapporo Airport. |
| 12/07/12 | JAL1381 | E70 | Haneda | Nanki-Shirahama | Diverted to Kansai Airport and then terminated due to bad weather (low cloud ceiling) at Nanki-Shirahama Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/07/09 | JAL3523 | CRJ | Fukuoka | Hanamaki | Diverted to Niigata Airport and then terminated due to crack in cockpit window and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/07/05 | JAL827 | 767 | Narita | Dalian | Returned to Narita Airport due to bad weather (fog and resulting low visibility) at Dalian Airport. Flight resumed after weather improved. |
| 12/07/24 | JAL771 | 777 | Narita | Sydney | Diverted to Brisbane Airport due to bad weather (fog and resulting low visibility) at Sydney Airport. Flight resumed after weather improved. |
| 12/07/26 | JAL864 | 73H | Beijing | Narita | Diverted to Haneda Airport and then terminated due to Narita curfew as a result of departure delay caused by thunderstorms at Beijing Airport and resulting air traffic control. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/07/21 | JAL095 | 767 | Haneda | Gimpo Airport (Seoul) | Returned to parking apron due to mechanical problems with radio equipment. Flight departed after repair, changing its destination to Incheon International Airport (Seoul) due to time required for repair and resulting Gimpo Airport curfew. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.