Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/10/17 | JTA621 | 737 | Naha | Ishigaki | Returned to Naha Airport and then canceled due to bad weather (strong winds caused by Typhoon #21) at Ishigaki Airport. |
| 12/10/18 | JAL2465 | 73H | Itami | Amamioshima | Returned to Itami Airport and then canceled due to bad weather (strong winds caused by Typhoon #21) at Amamioshima Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/10/20 | JAL1471 | 73H | Haneda | Matsuyama | Returned to Haneda Airport and canceled due to mechanical problems with left engine that occurred during ascent. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
* JAL = Japan Airlines
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/10/13 | JAL039 | 767 | Haneda | Taipei (Songshan) | Returned to Haneda Airport due to excessive vibration in right engine during ascent. Flight resumed following change of aircraft. |
| 12/10/18 | JAL740 | 787 | Delhi | Narita | Returned to Delhi Airport and then canceled due to crack in co-pilot's windshield and time required for repair. |
| 12/10/26 | JL406 | 773 | Paris | Narita | Returned to Paris-Charles de Gaulle Airport due to excessive vibration in right engine during ascent. Flight resumed following change of aircraft. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.