Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/11/27 | JAL507 | 73H | Haneda | Sapporo | Returned to Haneda Airport and then canceled due to bad weather (strong winds and snow) at Sapporo Airport. |
| 12/11/27 | JAL509 | 777 | Haneda | Sapporo | Returned to Haneda Airport and then canceled due to bad weather (strong winds and snow) at Sapporo Airport. |
| 12/11/27 | JAL2901 | CRJ | Sendai | Sapporo | Returned to Sendai Airport and then canceled due to bad weather (strong winds and snow) at Sapporo Airport. |
| 12/11/27 | JAL3041 | 73H | Narita | Sapporo | Returned to Narita Airport and then canceled due to bad weather (strong winds and snow) at Sapporo Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/11/10 | JTA251 | 737 | Chubu International | Okinawa | Returned to Chubu International Airport and then canceled due to technical problems with anti-icing system and time required for repair. |
| 12/11/22 | JAL505 | 767 | Haneda | Sapporo | Returned to Haneda Airport due to warning message indicating technical problems with anti-icing system for right engine and anticipated weather on route. Flight resumed following change of aircraft. |
| 12/11/24 | JAL2361 | CRJ | Itami | Oita | Returned to Itami Airport and then canceled due to warning message indicating mechanical problems with high-lift device and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
* JAL = Japan Airlines
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.