Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/12/06 | JAL2872 | CRJ | Sapporo | Niigata | Returned to Sapporo Airport and then canceled due to bad weather (snow and strong winds) at Niigata Airport. |
| 12/12/08 | JAL515 | 777 | Haneda | Sapporo | Returned to Haneda Airport and then canceled due to bad weather (snow and strong winds) at Sapporo Airport. |
| 12/12/08 | JAL517 | 73H | Haneda | Sapporo | Returned to Haneda Airport and then canceled due to bad weather (snow and strong winds) at Sapporo Airport. |
| 12/12/08 | JAL519 | 777 | Haneda | Sapporo | Returned to Haneda Airport and then canceled due to bad weather (snow and strong winds) at Sapporo Airport. |
| 12/12/08 | JAL3933 | 73H | Haneda | Sapporo | Returned to Haneda Airport and then canceled due to bad weather (snow and strong winds) at Sapporo Airport. |
| 12/12/08 | JAL3045 | 73H | Narita | Sapporo | Returned to Narita Airport and then canceled due to bad weather (snow and strong winds) at Sapporo Airport. |
| 12/12/08 | JAL2507 | 767 | Kansai | Sapporo | Returned to Kansai Airport and then canceled due to bad weather (snow and strong winds) at Sapporo Airport. |
| 12/12/08 | JAL3515 | 73H | Fukuoka | Sapporo | Returned to Fukuoka Airport and then canceled due to bad weather (snow and strong winds) at Sapporo Airport. |
| 12/12/08 | JAL2903 | E70 | Sendai | Sapporo | Returned to Sendai Airport and then canceled due to bad weather (snow and strong winds) at Sapporo Airport. |
| 12/12/08 | JAL2905 | CRJ | Sendai | Sapporo | Returned to Sendai Airport and then canceled due to bad weather (snow and strong winds) at Sapporo Airport. |
| 12/12/08 | JAL2716 | CRJ | Memanbetsu | Sapporo | Returned to Memanbetsu Airport and then canceled due to bad weather (snow and strong winds) at Sapporo Airport. |
| 12/12/08 | JAL2836 | CRJ | Hanamaki | Sapporo | Returned to Hanamaki Airport and then canceled due to bad weather (snow and strong winds) at Sapporo Airport. |
| 12/12/08 | JAL1273 | 767 | Haneda | Komatsu | Returned to Haneda Airport and then canceled due to bad weather (snow and strong winds) at Komatsu Airport. |
| 12/12/08 | JAL1147 | M90 | Haneda | Kushiro | Returned to Haneda Airport and then canceled due to bad weather (snow and strong winds) at Kushiro Airport. |
| 12/12/25 | JAL2872 | CRJ | Sapporo | Niigata | Returned to Sapporo Airport and then canceled due to bad weather (snow) at Niigata Airport. |
| 12/12/25 | JAL1149 | 73H | Haneda | Kushiro | Returned to Haneda Airport and then canceled due to bad weather (snow and strong winds) at Kushiro Airport. |
| 12/12/26 | JAL1261 | 73H | Haneda | Akita | Returned to Haneda Airport and then canceled due to bad weather (snow) at Akita Airport. |
| 12/12/26 | JAL2173 | E70 | Itami | Akita | Returned to Itami Airport and then canceled due to bad weather (snow) at Akita Airport. |
| 12/12/26 | JAL2805 | CRJ | Sapporo | Aomori | Returned to Sapporo Airport and then canceled due to bad weather (snow) at Aomori Airport. |
| 12/12/26 | JAL2241 | E70 | Itami | Niigata | Returned to Itami Airport and then canceled due to bad weather (snow) at Niigata Airport. |
| 12/12/27 | JAL2876 | CRJ | Sapporo | Niigata | Returned to Sapporo Airport and then canceled due to bad weather (snow) at Niigata Airport. |
| 12/12/31 | JAL2823 | CRJ | Sapporo | Akita | Returned to Sapporo Airport and then canceled due to bad weather (turbulence) at Akita Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/12/09 | JAL2902 | CRJ | Sapporo | Sendai | Returned to Sapporo Airport due to message indicating high temperature of hydraulic fluid and time required for repair. |
| 12/12/03 | JTA573 | 737 | Okinawa | Miyako | Returned to Okinawa Airport due to warning lamp indicating opening and/or closing of cargo compartment door. Flight resumed after check. |
| 12/12/19 | JAL1278 | 767 | Komatsu | Haneda | Returned to Komatsu Airport due to warning message indicating technical problems with speed data computer. Flight resumed after repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/12/07 | JAL3537 | E70 | Fukuoka | Sendai | Returned to Fukuoka Airport and then canceled due to earthquake and temporary closure of Sendai Airport. |
| 12/12/25 | JAL2187 | E70 | Itami | Hanamaki | Returned to Itami Airport and then canceled due to temporary runway closure at Hanamaki Airport caused by JAL2837 which was not able to get out of runway after landing. |
* JAL = Japan Airlines
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/12/14 | JAL841 | 73H | Chubu International | Tianjin | Returned to Chubu International Airport and then canceled due to bad weather (snow) at Tianjin Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.