Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/12/06 | 2 flights canceled due to bad weather (snow and strong winds) at Sapporo Airport: JAL516/517 | ||||
| 12/12/06 | 4 flights canceled due to bad weather (snow and strong winds) at Sapporo Airport: JAL1153/1154/1155/1156 | ||||
| 12/12/06 | 2 flights canceled due to bad weather (snow and strong winds) at Sapporo Airport: JAL1165/1168 | ||||
| 12/12/06 | JAL2871 | CRJ | Niigata | Sapporo | Canceled because previous flight JAL2872 was returned to Sapporo Airport and then canceled due to bad weather at Niigata Airport. |
| 12/12/06 | JAL1116 | 73H | Asahikawa | Haneda | Canceled because previous flight JAL1115 was diverted to Sapporo Airport and then terminated due to bad weather (snow and strong winds) at Asahikawa Airport. |
| 12/12/06 | 2 flights canceled due to bad weather (snow and strong winds) at Niigata Airport: JAL2243/2244 | ||||
| 12/12/08 | 43 flights canceled due to bad weather (snow and strong winds) at Sapporo Airport: JAL514/516/518/520/521/522/523/524/525/526/527/528/529/530/531 JAL3048/3049, JAL2019/2016, JAL3105/3110/3114/3115/3117/3118 JAL2512/2513/2514, JAL2719/2718, JAL2809/2810, JAL2827/2828 JAL2837/2838, JAL2875/2876, JAL2904/2906/2907/2909/2910 |
||||
| 12/12/08 | 2 flights canceled due to bad weather (snow and strong winds) at Memanbetsu Airport: JAL1191/1190 | ||||
| 12/12/08 | 3 flights canceled due to bad weather (snow and strong winds) at Kushiro Airport: JAL1146/1148/1149 | ||||
| 12/12/08 | 2 flights canceled due to bad weather (snow and strong winds) at Obihiro Airport: JAL1157/1158 | ||||
| 12/12/08 | 4 flights canceled due to bad weather (snow and strong winds) at Niigata Airport: JAL2243/2244/2251/2250 | ||||
| 12/12/08 | JAL1272 | 767 | Komatsu | Haneda | Canceled because previous flight JAL1273 was returned to Haneda Airport and then canceled due to bad weather (snow and strong winds) at Komatsu Airport. |
| 12/12/09 | 5 flights canceled due to bad weather (snow and strong winds) at Sapporo Airport previous day: JAL2900/2713/2000/2831/2712 | ||||
| 12/12/09 | 2 flights canceled due to bad weather (snow and strong winds) at Niigata Airport: JAL2243/2244 | ||||
| 12/12/09 | 4 flights canceled due to bad weather (snow and strong winds) at Memanbetsu Airport: JAL1191/1190/2719/2718 | ||||
| 12/12/16 | 4 flights canceled due to bad weather (snow) at Sapporo Airport: JAL2803/2804/2875/2876 |
||||
| 12/12/17 | JAL1690 | 73H | Okayama | Haneda | Canceled because previous flight JAL1687 was diverted to Itami Airport and then canceled due to bad weather (fog and resulting low visibility) at Okayama Airport. |
| 12/12/18 | 8 flights canceled due to bad weather (snow) at Sapporo Airport: JAL510/511, JAL3933/3934 JAL2712/2713, JAL2902/2905 |
||||
| 12/12/24 | 2 flights canceled due to bad weather (snow) at Komatsu Airport: JAL1270/1275 | ||||
| 12/12/25 | 5 flights to/from Sapporo Airport canceled due to bad weather (snow and strong winds) at Sapporo Airport: JAL2809/2810/2827/2828, JAL529 | ||||
| 12/12/25 | JAL2871 | CRJ | Niigata | Sapporo | Canceled because previous flight JAL2872 was returned to Sapporo Airport and then canceled due to bad weather at Niigata Airport. |
| 12/12/25 | 2 flights canceled due to bad weather (snow) at Niigata Airport: JAL2243/2244 |
||||
| 12/12/25 | JAL1148 | 73H | Kushiro | Haneda | Canceled because previous flight JAL1149 was returned to Haneda Airport and then canceled due to bad weather at Kushiro Airport. |
| 12/12/26 | 8 flights canceled due to bad weather (snow) at Akita Airport: JAL1260/1267/1268, JAL2827/2828, JAL2174/2178/2179 |
||||
| 12/12/26 | 3 flights canceled due to bad weather (snow) at Aomori Airport: JAL2154/2157/2158 |
||||
| 12/12/26 | 3 flights canceled due to bad weather (snow) at Niigata Airport: JAL2240/2250/2251 |
||||
| 12/12/27 | JAL2875 | CRJ | Niigata | Sapporo | Canceled because previous flight JAL2876 was returned to Sapporo Airport due to bad weather (snow) at Niigata Airport. |
| 12/12/31 | JAL2824 | CRJ | Akita | Sapporo | Canceled because previous flight JAL2823 was returned to Sapporo Airport and then canceled due to bad weather (turbulence) at Akita Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/12/02 | JAL900 | 767 | Okinawa | Haneda | Returned to parking apron and then canceled due to mechanical problems with weather radar and time required for check. |
| 12/12/04 | JAL1850 | 73H | Nagasaki | Haneda | Canceled due to mechanical problems with a flight instrument part discovered upon pre-departure check, and time required for repair. |
| 12/12/05 | JAL2203 | E70 | Miyazaki | Itami | Canceled due to technical problems with flight interphone system discovered upon pre-departure check, and time required for repair. |
| 12/12/06 | JAL1190 | M90 | Memanbetsu | Haneda | Canceled due to fuel oozing out on upper surface of left wing discovered on arrival of previous flight, and time required for repair. |
| 12/12/08 | JAL1156 | 73H | Obihiro | Haneda | Canceled due to mechanical problems with a flight instrument part discovered upon pre-departure check, and time required for repair. |
| 12/12/16 | JAL2000 | CRJ | Sapporo | Itami | Returned to parking apron and then canceled due to right engine ignition failure and time required for check. |
| 12/12/19 | JAL1402 | 73H | Takamatsu | Haneda | Canceled due to technical problems with the compressed air system discovered at departure, and time required for repair. |
| 12/12/23 | JAL2361 | CRJ | Itami | Oita | Canceled due to hydraulic fluid leakage from right brake system discovered upon pre-departure check, and time required for repair. |
| 12/12/26 | JAL1483 | 73H | Haneda | Kochi | Canceled due to technical problems with elevator discovered upon arrival of previous day's final flight, and time required for repair. |
| 12/12/27 | JAL1222 | 73H | Misawa | Haneda | Canceled due to burned smell in cockpit detected upon pre-departure check, and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/12/04 | JAL1803 | 73H | Haneda | Kumamoto | Canceled due to aircraft routing. |
| 12/12/04 | JAL1808 | 73H | Kumamoto | Haneda | Canceled due to aircraft routing. |
| 12/12/04 | JAL903 | 773 | Haneda | Okinawa | Canceled due to aircraft routing. |
| 12/12/04 | JAL906 | 773 | Okinawa | Haneda | Canceled due to aircraft routing. |
| 12/12/04 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
| 12/12/04 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
| 12/12/04 | JAL1875 | 73H | Haneda | Kagoshima | Canceled due to aircraft routing. |
| 12/12/04 | JAL1878 | 73H | Kagoshima | Haneda | Canceled due to aircraft routing. |
| 12/12/05 | JAL2203 | E70 | Itami | Sendai | Canceled due to aircraft routing. |
| 12/12/05 | JAL2204 | E70 | Sendai | Itami | Canceled due to aircraft routing. |
| 12/12/05 | JAL1147 | M90 | Haneda | Kushiro | Canceled due to aircraft routing. |
| 12/12/05 | JAL1146 | M90 | Kushiro | Haneda | Canceled due to aircraft routing. |
| 12/12/05 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
| 12/12/05 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
| 12/12/06 | JAL3961 | 73H | Haneda | Izumo | Canceled due to aircraft routing. |
| 12/12/06 | JAL3962 | 73H | Izumo | Haneda | Canceled due to aircraft routing. |
| 12/12/06 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
| 12/12/06 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
| 12/12/09 | JAL2905 | CRJ | Sendai | Sapporo | Canceled due to aircraft routing. |
| 12/12/11 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
| 12/12/11 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
| 12/12/13 | JAL2362 | CRJ | Oita | Itami | Canceled due to aircraft routing. |
| 12/12/13 | JAL2385 | CRJ | Itami | Kumamoto | Canceled due to aircraft routing. |
| 12/12/13 | JAL2386 | CRJ | Kumamoto | Itami | Canceled due to aircraft routing. |
| 12/12/13 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
| 12/12/15 | JAL2151 | E70 | Itami | Aomori | Canceled due to aircraft routing. |
| 12/12/15 | JAL2152 | E70 | Aomori | Itami | Canceled due to aircraft routing. |
| 12/12/15 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
| 12/12/15 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
| 12/12/16 | JAL3589 | CRJ | Fukuoka | Kochi | Canceled due to aircraft routing. |
| 12/12/16 | JAL3588 | CRJ | Kochi | Fukuoka | Canceled due to aircraft routing. |
| 12/12/16 | JAL2251 | CRJ | Itami | Niigata | Canceled due to aircraft routing. |
| 12/12/16 | JAL2250 | CRJ | Niigata | Itami | Canceled due to aircraft routing. |
| 12/12/18 | JAL2385 | CRJ | Itami | Kumamoto | Canceled due to aircraft routing. |
| 12/12/18 | JAL2386 | CRJ | Kumamoto | Itami | Canceled due to aircraft routing. |
| 12/12/18 | JAL130 | 767 | Itami | Haneda | Canceled due to aircraft routing. |
| 12/12/23 | JAL2362 | CRJ | Oita | Itami | Canceled due to aircraft routing. |
| 12/12/25 | JAL2179 | CRJ | Itami | Akita | Canceled due to aircraft routing. |
| 12/12/25 | JAL2178 | CRJ | Akita | Itami | Canceled due to aircraft routing. |
| 12/12/25 | JAL2718 | CRJ | Memanbetsu | Sapporo | Canceled due to aircraft routing. |
| 12/12/26 | JAL2000 | CRJ | Sapporo | Itami | Canceled due to aircraft routing. |
| 12/12/26 | JAL2057 | CRJ | Itami | Fukuoka | Canceled due to aircraft routing. |
| 12/12/26 | JAL2058 | CRJ | Fukuoka | Itami | Canceled due to aircraft routing. |
| 12/12/26 | JAL1484 | 73H | Kochi | Haneda | Canceled due to aircraft routing. |
| 12/12/26 | JAL502 | 777 | Sapporo | Haneda | Canceled due to aircraft routing. |
| 12/12/27 | JAL2906 | CRJ | Sapporo | Sendai | Canceled due to aircraft routing. |
| 12/12/27 | JAL2907 | CRJ | Sendai | Sapporo | Canceled due to aircraft routing. |
| 12/12/27 | JAL1267 | 73H | Haneda | Akita | Canceled due to aircraft routing. |
| 12/12/27 | JAL1268 | 73H | Akita | Haneda | Canceled due to aircraft routing. |
| 12/12/27 | JAL2019 | CRJ | Itami | Sapporo | Canceled due to aircraft routing. |
| 12/12/28 | JAL2000 | CRJ | Sapporo | Itami | Canceled due to aircraft routing. |
| 12/12/29 | JAL1254 | CRJ | Yamagata | Haneda | Canceled due to aircraft routing. |
| 12/12/29 | JAL1259 | CRJ | Haneda | Yamagata | Canceled due to aircraft routing. |
| 12/12/30 | JAL326 | 767 | Fukuoka | Haneda | Canceled due to aircraft routing. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/12/04 | JAL2250 | CRJ | Niigata | Itami | Canceled due to mechanical problems with aircraft caused by lightning strike on previous flight JAL2250 during approach to Niigata Airport and time required for repair. |
| 12/12/04 | JAL1268 | 73H | Akita | Haneda | Canceled due to mechanical problems with aircraft caused by lightning strike on previous flight JAL1267 during approach to Akita Airport and time required for repair. |
| 12/12/06 | JAL508 | 777 | Sapporo | Haneda | Canceled due to mechanical problems with aircraft caused by lightning strike on previous flight JAL509 during approach to Sapporo Airport and time required for repair. |
| 12/12/07 | 5 flights canceled due to earthquake and temporary closure of Sendai Airport: JAL2909/2910/2216/2219/2210 | ||||
| 12/12/08 | JAL2172 | E70 | Akita | Itami | Canceled due to mechanical problems with aircraft caused by lightning strike on previous flight JAL2171, discovered on arrival at Akita Airport, and time required for repair. |
| 12/12/09 | JAL2178 | CRJ | Akita | Itami | Canceled due to Itami Airport curfew resulting from delay of previous flight. The flight operated as a special flight to Kansai Airport. |
| 12/12/11 | JAL2392 | CRJ | Kumamoto | Itami | Canceled due to Itami Airport curfew resulting from delay of previous flight. The flight operated as a special flight to Kansai Airport. |
| 12/12/13 | 37 flights canceled due to labor dispute action of flight crews: JTA016/021/022/036/037/051/052/056/057/062/063/071/073/078/083 JTA251/252/253/254/255/256/257/258/280/556/557/558/569/570/573 JTA600/601/604/606/621/624/904 |
||||
| 12/12/19 | JAL2178 | E70 | Akita | Itami | Canceled due to Itami Airport curfew resulting from delay of previous flight. The flight operated as a special flight to Kansai Airport. |
| 12/12/25 | 2 flights canceled due to temporary runway closure at Hanamaki Airport: JAL2838/2190 |
||||
| 12/12/26 | 4 flights canceled due to temporary runway closure at Hanamaki Airport: JAL2831/2832/2181/2180 |
||||
| 12/12/26 | JAL2060 | CRJ | Fukuoka | Itami | Canceled due to Itami Airport curfew resulting from delay of previous flight. The flight operated as a special flight to Kansai Airport. |
| 12/12/27 | JAL1266 | 73H | Akita | Haneda | Canceled due to mechanical problems with aircraft caused by lightning strike on previous flight JAL1255 during approach to Akita Airport and time required for repair. |
| 12/12/27 | JAL2250 | CRJ | Niigata | Itami | Canceled due to Itami Airport curfew resulting from departure delay due to bad weather (snow) at Niigata Airport. The flight operated as a special flight to Kansai Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/12/14 | JAL840 | 73H | Tianjin | Chubu International | Canceled because previous flight JAL841 was returned to Chubu International Airport and then canceled due to bad weather (snow) at Tianjin Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 12/12/30 | JAL001 | 777 | San Francisco | Haneda | Canceled due to warning message on previous flight JAL002 indicating mechanical problems with an air data computer and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.