Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/02/03 | JAL2153 | CRJ | Itami | Aomori | Returned to Itami Airport and then canceled due to bad weather (snow and strong wind) at Aomori Airport. |
| 13/02/07 | JAL1149 | 73H | Haneda | Kushiro | Returned to Haneda Airport and then canceled due to bad weather (snow) at Kushiro Airport. |
| 13/02/08 | JAL2821 | CRJ | Sapporo | Akita | Returned to Sapporo Airport and then canceled due to bad weather (snow and strong wind) at Akita Airport. |
| 13/02/08 | JAL2151 | E70 | Itami | Aomori | Returned to Itami Airport and then canceled due to bad weather (snow and strong wind) at Aomori Airport. |
| 13/02/08 | JAL1201 | 73H | Haneda | Aomori | Returned to Haneda Airport and then canceled due to bad weather (snow and strong wind) at Aomori Airport. |
| 13/02/08 | JAL2907 | CRJ | Sendai | Sapporo | Returned to Sendai Airport and then canceled due to bad weather (snow) at Sapporo Airport. |
| 13/02/08 | JAL529 | 777 | Haneda | Sapporo | Returned to Haneda Airport and then canceled due to bad weather (snow) at Sapporo Airport. |
| 13/02/19 | JAL1261 | 73H | Haneda | Akita | Returned to Haneda Airport and then canceled due to bad weather (snow) at Akita Airport. |
| 13/02/24 | JAL1261 | 73H | Haneda | Akita | Returned to Haneda Airport and then canceled due to bad weather (snow) at Akita Airport. |
| 13/02/24 | JAL2237 | E70 | Itami | Yamagata | Returned to Haneda Airport and then canceled due to bad weather (snow) at Yamagata Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/02/17 | JAL2835 | CRJ | Sapporo | Hanamaki | Returned to Sapporo Airport due to warning message indicating mechanical problems with steering for nose landing gear. Flight resumed after check on aircraft. |
| 13/02/19 | JAL1601 | 73H | Haneda | Hiroshima | Returned to Haneda Airport due to error on readings of airspeed indicator and altimeter. Flight resumed following change of aircraft. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
* JAL = Japan Airlines
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.