Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/02/01 | JAL1157 | 73H | Haneda | Obihiro | Diverted to Sapporo Airport and then terminated due to bad weather (fog and resulting low visibility) at Obihiro Airport. |
| 13/02/03 | JAL3523 | CRJ | Fukuoka | Hanamaki | Diverted to Sendai Airport and then terminated due to bad weather (strong wind) at Hanamaki Airport. |
| 13/02/04 | JAL2383 | CRJ | Itami | Kumamoto | Diverted to Fukuoka Airport and then terminated due to bad weather (fog and resulting low visibility) at Kumamoto Airport. |
| 13/02/04 | JAL1803 | 767 | Haneda | Kumamoto | Diverted to Fukuoka Airport and then terminated due to bad weather (fog and resulting low visibility) at Kumamoto Airport. |
| 13/02/04 | JAL1665 | 73H | Haneda | Izumo | Diverted to Itami Airport and then terminated due to bad weather (fog and resulting low visibility) at Izumo Airport. |
| 13/02/04 | JAL3961 | 73H | Haneda | Izumo | Diverted to Itami Airport and then terminated due to bad weather (fog and resulting low visibility) at Izumo Airport. |
| 13/02/04 | JAL1403 | 73H | Haneda | Takamatsu | Diverted to Tokushima Airport and then terminated due to bad weather (fog and resulting low visibility) at Takamatsu Airport. |
| 13/02/08 | JAL1663 | 767 | Haneda | Izumo | Diverted to Itami Airport and then terminated due to bad weather (snow) at Izumo Airport. |
| 13/02/08 | JAL2153 | CRJ | Itami | Aomori | Diverted to Sendai Airport and then terminated due to bad weather (snow and strong wind) at Aomori Airport. |
| 13/02/08 | JAL2513 | 73H | Kansai | Sapporo | Diverted to Haneda Airport and then terminated due to bad weather (snow) at Sapporo Airport. |
| 13/02/16 | JAL2201 | E70 | Itami | Sendai | Diverted to Haneda Airport due to bad weather (snow) at Sendai Airport. Flight resumed after weather improved. |
| 13/02/19 | JAL1405 | 767 | Haneda | Takamatsu | Diverted to Itami Airport and then terminated due to bad weather (snow) at Takamatsu Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/02/03 | JAL095 | 767 | Haneda | Gimpo Airport (Seoul) | Diverted to Incheon International Airport (Seoul) and terminated due to bad weather (snow) at Gimpo Airport. |
| 13/02/24 | JAL879 | 767 | Narita | Pudong (Shanghai) | Diverted to Fukuoka Airport due to bad weather (fog and resulting low visibility) at Pudong Airport. Flight resumed after weather improved. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/02/01 | JAL408 | 773 | Frankfurt | Narita | Diverted to Sapporo Airport and then terminated due to technical problems with emergency oxygen system in cockpit and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.