Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/03/01 | 8 flights canceled due to bad weather (snow and strong winds) at Sapporo Airport: JAL525/526 JAL2823/2824/2809/2810/2909/2910 |
||||
| 13/03/01 | 2 flights canceled due to bad weather (snow and strong winds) at Obihiro Airport: JAL1157/1158 |
||||
| 13/03/01 | 2 flights canceled due to bad weather (snow and strong winds) at Kushiro Airport: JAL1149/1148 |
||||
| 13/03/01 | JAL1406 | 767 | Takamatsu | Haneda | Canceled because previous flight JAL1405 was diverted to Itami Airport and then terminated due to bad weather (strong winds) at Takamatsu Airport. |
| 13/03/02 | JAL1148 | 73H | Kushiro | Haneda | Canceled because previous flight JAL1149 was returned to Haneda Airport and then canceled due to bad weather (snow and strong winds) at Kushiro Airport. |
| 13/03/02 | JAL2184 | E70 | Hanamaki | Itami | Canceled because previous flight JAL2183 was returned to Itami Airport and then canceled due to bad weather (strong winds) at Hanamaki Airport. |
| 13/03/02 | JAL3526 | CRJ | Hanamaki | Fukuoka | Canceled because previous flight JAL2835 was diverted to Sendai Airport and then terminated due to bad weather (strong winds) at Hanamaki Airport. |
| 13/03/02 | JAL3048 | 73H | Sapporo | Narita | Canceled because previous flight JAL3049 was diverted to Haneda Airport and then terminated due to bad weather (snow and strong winds) at Sapporo Airport. |
| 13/03/02 | 38 flights canceled due to bad weather (snow and strong winds) at Sapporo Airport: JAL520/521/522/524/525/526/527/528/529/530/531 JAL2016/2019/2513/2514/2716/2717/2718/2719/2806/2809/2810/2823/2824/2827/2828 JAL2832/2837/2838/2875/2876/2909/2910/3114/3117/3118/3935/3936 |
||||
| 13/03/02 | 2 flights canceled due to bad weather (snow and strong winds) at Hakodate Airport: JAL1161/1162 |
||||
| 13/03/02 | 2 flights canceled due to bad weather (snow and strong winds) at Memanbetsu Airport: JAL1190/1191 |
||||
| 13/03/02 | 2 flights canceled due to bad weather (snow and strong winds) at Aomori Airport: JAL1203/1204 |
||||
| 13/03/06 | 2 flights canceled due to bad weather (strong winds) at Hanamaki Airport: JAL2837/2838 |
||||
| 13/03/08 | JAL2832 | CRJ | Hanamaki | Sapporo | Canceled because previous flight JAL2831 was returned to Sapporo Airport and then canceled due to bad weather at Hanamaki Airport. |
| 13/03/09 | 8 flights canceled due to bad weather (snow) at Sapporo Airport: JAL518/519 JAL2827/2828 JAL2871/2872 JAL2906/2907 |
||||
| 13/03/09 | 2 flights canceled due to bad weather (snow) at Niigata Airport: JAL2250/2251 |
||||
| 13/03/10 | 33 flights canceled due to bad weather in Hokkaido, Tohoku and other regions caused by a strong atmospheric depression: JAL521/522/1162/1168/1180/1183/1206/2153/2154/2184/2187/2190/2712/ JAL2713/2716/2717/2803/2804/2805/2806/2809/2810/2821/2822/2831/ JAL2832/2835/2837/2838/2871/2872/3406/3526 |
||||
| 13/03/13 | 15 flights canceled due to bad weather (strong winds) at Narita and Haneda airports: JAL530/923/924/3005/3006/3045/3048/3049/3053/3056/3085/3086/3095/3934/3935 |
||||
| 13/03/18 | 6 flights canceled due to bad weather caused by atmospheric depression in Japan Sea: JAL1663/1664, JAL323/330, JAL2154, JAL1206 | ||||
| 13/03/18 | JTA606 | 737 | Ishigaki | Okinawa | Canceled because previous flight JTA083 was diverted to Miyako Airport and then terminated due to bad weather (thunderstorms) at Ishigaki Airport. |
| 13/03/20 | 3 flights canceled due to bad weather (fog and resulting low visibility) at Aomori Airport: JAL2158/2809/2810 | ||||
| 13/03/20 | JAL1386 | E70 | Nanki-Shirahama | Haneda | Canceled because previous flight JAL1385 was returned to Haneda Airport and then canceled due to bad weather at Nanki-Shirahama Airport. |
| 13/03/20 | JAL1170 | 767 | Hakodate | Haneda | Canceled because previous flight JAL1167 was returned to Haneda Airport and then canceled due to bad weather at Hakodate Airport. |
| 13/03/21 | JAL3526 | CRJ | Hanamaki | Fukuoka | Canceled because previous flight JAL2835 (Sapporo/Hanamaki) was returned to Sapporo Airport and then canceled due to bad weather at Hanamaki Airport. |
| 13/03/22 | JAL1956 | M90 | Amamioshima | Haneda | Canceled because previous flight JAL1955 (Haneda/Amamioshima) was returned to Haneda Airport and then canceled due to bad weather (thunderstorms) at Amamioshima Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/03/01 | JAL2383 | CRJ | Itami | Kumamoto | Canceled due to technical problems with anti-icing systems for wing, discovered during pre-flight preparation, and time required for repair. |
| 13/03/05 | JAL113 | 767 | Haneda | Itami | Canceled due to warning message on previous flight JAL106 indicating mechanical problems with aileron and time required for repair. |
| 13/03/06 | JAL2178 | CRJ | Akita | Itami | Canceled due to warning message on previous flight JAL2179 indicating technical problems with electric system and time required for repair. |
| 13/03/09 | JAL1842 | 73H | Nagasaki | Haneda | Canceled due to technical problems with navigation system caused on previous flight JAL1841 during its approach to Nagasaki Airport and time required for repair. |
| 13/03/12 | JAL3040 | 73H | Sapporo | Narita | Canceled due to technical problems with alarm system, discovered during pre-flight preparation, and time required for repair. |
| 13/03/14 | JTA600 | 737 | Ishigaki | Okinawa | Canceled due to mechanical problems with spoiler, discovered upon arrival of previous flight, and time required for repair. |
| 13/03/15 | JAL2832 | CRJ | Hanamaki | Sapporo | Canceled due to excessive vibration of right engine on previous flight JAL2831 (Sapporo/Hanamaki) and time required for repair. |
| 13/03/18 | JAL2835 | CRJ | Sapporo | Hanamaki | Returned to parking apron and then canceled due to crack in cockpit window and time required for repair. |
| 13/03/22 | JAL1270 | 767 | Komatsu | Haneda | Canceled due to fuel leakage from bottom of left engine, discovered upon arrival of previous day's final flight, and time required for repair. |
| 13/03/22 | JAL2803 | CRJ | Sapporo | Aomori | Canceled due to operational problems with passenger cabin door, discovered during pre-departure check on aircraft, and time required for repair. |
| 13/03/22 | JAL2250 | CRJ | Niigata | Itami | Canceled due to mechanical problems with some of aircraft external lights, discovered upon arrival of previous flight JAL2251, and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/03/01 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
| 13/03/01 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
| 13/03/01 | JAL2382 | CRJ | Kumamoto | Itami | Canceled due to aircraft routing. |
| 13/03/02 | JAL3057 | 73H | Narita | Fukuoka | Canceled due to aircraft routing. |
| 13/03/02 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
| 13/03/02 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
| 13/03/03 | JAL2900 | CRJ | Sapporo | Sendai | Canceled due to aircraft routing. |
| 13/03/03 | JAL2000 | CRJ | Sapporo | Itami | Canceled due to aircraft routing. |
| 13/03/03 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
| 13/03/03 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
| 13/03/03 | JAL3052 | 73H | Fukuoka | Narita | Canceled due to aircraft routing. |
| 13/03/03 | JAL3083 | 73H | Narita | Chubu International | Canceled due to aircraft routing. |
| 13/03/03 | JAL515 | 767 | Haneda | Sapporo | Canceled due to aircraft routing. |
| 13/03/03 | JAL1801 | 767 | Haneda | Kumamoto | Canceled due to aircraft routing. |
| 13/03/03 | JAL1804 | 767 | Kumamoto | Haneda | Canceled due to aircraft routing. |
| 13/03/03 | JAL106 | 767 | Itami | Haneda | Canceled due to aircraft routing. |
| 13/03/04 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
| 13/03/04 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
| 13/03/05 | JAL116 | 767 | Itami | Haneda | Canceled due to aircraft routing. |
| 13/03/08 | JAL3523 | CRJ | Fukuoka | Hanamaki | Canceled due to aircraft routing. |
| 13/03/08 | JAL2836 | CRJ | Hanamaki | Sapporo | Canceled due to aircraft routing. |
| 13/03/08 | JAL3537 | E70 | Fukuoka | Sendai | Canceled due to aircraft routing. |
| 13/03/08 | JAL2216 | E70 | Sendai | Itami | Canceled due to aircraft routing. |
| 13/03/09 | JAL3935 | 73H | Haneda | Sapporo | Canceled due to aircraft routing. |
| 13/03/09 | JAL3936 | 73H | Sapporo | Haneda | Canceled due to aircraft routing. |
| 13/03/09 | JAL2019 | CRJ | Itami | Sapporo | Canceled due to aircraft routing. |
| 13/03/09 | JAL2909 | CRJ | Sapporo | Sendai | Canceled due to aircraft routing. |
| 13/03/10 | JAL1207 | 73H | Haneda | Aomori | Canceled due to aircraft routing. |
| 13/03/10 | JAL1208 | 73H | Aomori | Haneda | Canceled due to aircraft routing. |
| 13/03/10 | JAL2000 | CRJ | Sapporo | Itami | Canceled due to aircraft routing. |
| 13/03/10 | JAL2900 | CRJ | Sendai | Sapporo | Canceled due to aircraft routing. |
| 13/03/11 | JAL2906 | CRJ | Sapporo | Sendai | Canceled due to aircraft routing. |
| 13/03/11 | JAL2907 | CRJ | Sendai | Sapporo | Canceled due to aircraft routing. |
| 13/03/11 | JAL1803 | 767 | Haneda | Kumamoto | Canceled due to aircraft routing. |
| 13/03/11 | JAL923 | 773 | Haneda | Okinawa | Canceled due to aircraft routing. |
| 13/03/11 | JAL924 | 773 | Okinawa | Haneda | Canceled due to aircraft routing. |
| 13/03/12 | JAL3041 | 73H | Narita | Sapporo | Canceled due to aircraft routing. |
| 13/03/15 | JAL2803 | CRJ | Sapporo | Aomori | Canceled due to aircraft routing. |
| 13/03/15 | JAL2804 | CRJ | Aomori | Sapporo | Canceled due to aircraft routing. |
| 13/03/15 | JAL2717 | CRJ | Sapporo | Memanbetsu | Canceled due to aircraft routing. |
| 13/03/15 | JAL2716 | CRJ | Memanbetsu | Sapporo | Canceled due to aircraft routing. |
| 13/03/15 | JAL2906 | CRJ | Sapporo | Sendai | Canceled due to aircraft routing. |
| 13/03/15 | JAL2907 | CRJ | Sendai | Sapporo | Canceled due to aircraft routing. |
| 13/03/16 | JAL923 | 773 | Haneda | Okinawa | Canceled due to aircraft routing. |
| 13/03/16 | JAL924 | 773 | Okinawa | Haneda | Canceled due to aircraft routing. |
| 13/03/17 | JAL304 | 767 | Fukuoka | Haneda | Canceled due to aircraft routing. |
| 13/03/18 | JAL3526 | CRJ | Hanamaki | Fukuoka | Canceled due to aircraft routing. |
| 13/03/18 | JAL3935 | 73H | Haneda | Sapporo | Canceled due to aircraft routing. |
| 13/03/18 | JAL3936 | 73H | Sapporo | Haneda | Canceled due to aircraft routing. |
| 13/03/20 | JAL923 | 773 | Haneda | Okinawa | Canceled due to aircraft routing. |
| 13/03/20 | JAL924 | 773 | Okinawa | Haneda | Canceled due to aircraft routing. |
| 13/03/21 | JAL3589 | CRJ | Fukuoka | Kochi | Canceled due to aircraft routing. |
| 13/03/21 | JAL3588 | CRJ | Kochi | Fukuoka | Canceled due to aircraft routing. |
| 13/03/22 | JAL3935 | 73H | Haneda | Sapporo | Canceled due to aircraft routing. |
| 13/03/22 | JAL3936 | 73H | Sapporo | Haneda | Canceled due to aircraft routing. |
| 13/03/22 | JAL2804 | CRJ | Aomori | Sapporo | Canceled due to aircraft routing. |
| 13/03/23 | JAL2872 | CRJ | Sapporo | Niigata | Canceled due to aircraft routing. |
| 13/03/23 | JAL2871 | CRJ | Niigata | Sapporo | Canceled due to aircraft routing. |
| 13/03/23 | JAL1883 | 73H | Haneda | Miyazaki | Canceled due to aircraft routing. |
| 13/03/23 | JAL1884 | 73H | Miyazaki | Haneda | Canceled due to aircraft routing. |
| 13/03/27 | JAL923 | 773 | Haneda | Okinawa | Canceled due to aircraft routing. |
| 13/03/27 | JAL924 | 773 | Okinawa | Haneda | Canceled due to aircraft routing. |
| 13/03/27 | JAL3935 | 73H | Haneda | Sapporo | Canceled due to aircraft routing. |
| 13/03/27 | JAL3936 | 73H | Sapporo | Haneda | Canceled due to aircraft routing. |
| 13/03/31 | JAL2244 | CRJ | Niigata | Itami | Canceled due to aircraft routing. |
| 13/03/31 | JAL2305 | CRJ | Itami | Matsuyama | Canceled due to aircraft routing. |
| 13/03/31 | JAL2308 | CRJ | Matsuyama | Itami | Canceled due to aircraft routing. |
| 13/03/31 | JAL2237 | CRJ | Itami | Yamagata | Canceled due to aircraft routing. |
| 13/03/31 | JAL2238 | CRJ | Yamagata | Itami | Canceled due to aircraft routing. |
| 13/03/31 | JAL1254 | E70 | Yamagata | Itami | Canceled due to aircraft routing. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/03/08 | JAL3582 | CRJ | Kochi | Fukuoka | Canceled due to mechanical problems with aircraft caused by bird strike on previous flight JAL3581 (Fukuoka/Kochi) during approach to Kochi Airport and time required for repair. |
| 13/03/08 | JAL3526 | CRJ | Hanamaki | Fukuoka | Canceled due to mechanical problems with aircraft caused by lightening strike on previous flight JAL2835 (Sapporo/Hanamaki) during approach to Hanamaki Airport and time required for repair. |
| 13/03/09 | JAL1200 | 767 | Aomori | Haneda | Canceled due to mechanical problems with aircraft caused by lightening strike on previous flight JAL1211 (Haneda/Aomori) during approach to Aomori Airport and time required for repair. |
| 13/03/10 | JAL2368 | E70 | Oita | Itami | Canceled due to Itami Airport curfew resulting from delay of previous flight. The flight operated as a special flight to Kansai Airport. |
| 13/03/21 | JAL2503 | 73H | Kansai | Sapporo | Canceled due to sudden illness of a crew and time required to find a replacement. |
| 13/03/31 | JAL2243 | CRJ | Itami | Niigata | Canceled due to mechanical problems with aircraft caused by lightening strike on previous flight JAL2302 (Matsuyama/Itami) during approach to Itami Airport and time required for repair. |
| 13/03/31 | JAL2235 | E70 | Itami | Yamagata | Canceled due to mechanical problems with aircraft caused by lightening strike on previous flight JAL2432 (Miyazaki/Itami) during approach to Itami Airport and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/03/13 | 4 flights canceled due to bad weather (strong winds) at Narita Airport: JAL863/864 JAL711 JAL879 |
||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/03/18 | JAL802 | 73H | Taipei (Taiwan Taoyuan) | Narita | Canceled due to technical problems with autopilot system discovered during pre-departure check and time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/03/01 | JAL008 | 787 | Narita | Boston | Canceled due to aircraft routing. |
| 13/03/01 | JAL007 | 787 | Boston | Narita | Canceled due to aircraft routing. |
| 13/03/02 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/02 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/05 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/05 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/07 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/07 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/08 | JAL008 | 787 | Narita | Boston | Canceled due to aircraft routing. |
| 13/03/08 | JAL007 | 787 | Boston | Narita | Canceled due to aircraft routing. |
| 13/03/09 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/09 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/12 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/12 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/14 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/14 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/14 | JAL872 | 767 | Shanghai (Pudong) | Narita | Canceled due to aircraft routing. |
| 13/03/14 | JAL710 | 767 | Singapore | Narita | Canceled due to aircraft routing. |
| 13/03/15 | JAL008 | 787 | Narita | Boston | Canceled due to aircraft routing. |
| 13/03/15 | JAL007 | 787 | Boston | Narita | Canceled due to aircraft routing. |
| 13/03/16 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/16 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/19 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/19 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/21 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/21 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/22 | JAL008 | 787 | Narita | Boston | Canceled due to aircraft routing. |
| 13/03/22 | JAL007 | 787 | Boston | Narita | Canceled due to aircraft routing. |
| 13/03/23 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/23 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/26 | JAL008 | 787 | Narita | Boston | Canceled due to aircraft routing. |
| 13/03/26 | JAL007 | 787 | Boston | Narita | Canceled due to aircraft routing. |
| 13/03/26 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/26 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/27 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/27 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/28 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/28 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/30 | JAL065 | 787 | San Diego | Narita | Canceled due to aircraft routing. |
| 13/03/30 | JAL066 | 787 | Narita | San Diego | Canceled due to aircraft routing. |
| 13/03/31 | JAL008 | 787 | Narita | Boston | Canceled due to aircraft routing. |
| 13/03/31 | JAL007 | 787 | Boston | Narita | Canceled due to aircraft routing. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.