Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/04/05 | JTA614 | 737 | New Ishigaki | Okinawa | Diverted to Miyako Airport and then terminated due to bad weather (heavy rain) at Okinawa Airport. |
| 13/04/07 | JAL3052 | 73H | Fukuoka | Narita | Diverted to Haneda Airport and then terminated due to bad weather (strong winds) at Narita Airport. |
| 13/04/17 | JAL1667 | 767 | Haneda | Izumo | Diverted to Okayama Airport and then terminated due to bad weather (low visibility) at Izumo Airport. |
| 13/04/18 | JTA253 | 737 | Chubu International | Okinawa | Diverted to Miyako Airport due to bad weather (low cloud ceiling) at Okinawa Airport. Flight resumed after weather improved. |
| 13/04/18 | JTA271 | 737 | Kansai | Okinawa | Diverted to Miyako Airport due to bad weather (low cloud ceiling) at Okinawa Airport. Flight resumed after weather improved. |
| 13/04/25 | JAL371 | 73H | Haneda | Kitakyushu | Diverted to Fukuoka Airport and then terminated due to bad weather (fog and resulting low visibility) at Kitakyushu Airport. |
| 13/04/25 | JAL373 | 73H | Haneda | Kitakyushu | Diverted to Fukuoka Airport and then terminated due to bad weather (fog and resulting low visibility) at Kitakyushu Airport. |
| 13/04/25 | JAL1461 | 73H | Haneda | Matsuyama | Diverted to Takamatsu Airport and then terminated due to bad weather (fog and resulting low visibility) at Matsuyama Airport. |
| 13/04/25 | JAL1643 | 73H | Haneda | Yamaguchi-Ube | Diverted to Fukuoka Airport and then terminated due to bad weather (fog and resulting low visibility) at Yamaguchi-Ube Airport. |
| 13/04/28 | JAL3107 | 73H | Chubu International | Sapporo | Diverted to Obihiro Airport and then terminated due to bad weather (strong winds) at Sapporo Airport. |
| 13/04/30 | JAL2151 | E70 | Itami | Aomori | Diverted to Sendai Airport and then terminated due to bad weather (fog and resulting low visibility) at Aomori Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/04/06 | JAL840 | 73H | Tianjin | Chubu International | Diverted to Kansai Airport and then terminated due to bad weather (strong winds) at Chubu International Airport. |
| 13/04/07 | JAL960 | 73H | Pusan | Narita | Diverted to Haneda Airport and then terminated due to bad weather (strong winds) at Narita Airport. |
| 13/04/07 | JAL785 | 767 | Honolulu | Narita | Diverted to Haneda Airport and then terminated due to bad weather (strong winds) at Narita Airport. |
| 13/04/07 | JAL746 | 767 | Manila | Narita | Diverted to Haneda Airport and then terminated due to bad weather (strong winds) at Narita Airport. |
| 13/04/30 | JAL815 | 73H | Kansai | Taipei (Taiwan Taoyuan) | Diverted to Kaohsiung Airport due to bad weather (thunderstorms) at Taipei (Taiwan Taoyuan) Airport. Flight resumed after weather improved. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.