[an error occurred while processing this directive]
* JAL = Japan Airlines, J-AIR
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
16/08/06 | JAL3566 | E70 | Tokushima | Fukuoka | Diverted to Nagasaki Airport and then terminated due to bad weather (thunderstorm) at Fukuoka Airport. |
16/08/14 | JAL2058 | CRJ | Fukuoka | Itami | Diverted to Kansai Airport and then terminated due to bad weather (thunderstorm) at Itami Airport. |
16/08/14 | JAL2376 | E70 | Nagasaki | Itami | Diverted to Kansai Airport and then terminated due to bad weather (thunderstorm) at Itami Airport. |
16/08/14 | JAL2438 | E70 | Miyazaki | Itami | Diverted to Kansai Airport and then terminated due to bad weather (thunderstorm) at Itami Airport. |
16/08/14 | JAL2186 | E70 | Hanamaki | Itami | Diverted to Kansai Airport and then terminated due to bad weather (thunderstorm) at Itami Airport. |
16/08/14 | JAL2410 | E90 | Kagoshima | Itami | Diverted to Chubu Airport and then terminated due to bad weather (thunderstorm) at Itami Airport. |
16/08/14 | JAL2364 | CRJ | Oita | Itami | Diverted to Chubu Airport and then terminated due to bad weather (thunderstorm) at Itami Airport. |
16/08/22 | JAL2805 | CRJ | Sapporo | Aomori | Diverted to Akita Airport and then terminated due to bad weather (low visibility) at Aomori Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
16/08/06 | JAL629 | 73H | Haneda | Kumamoto | Diverted to Fukuoka Airport and then terminated due to runway closure at Kumamoto Airport (Cessna plane accident). |
16/08/25 | JAL2207 | E70 | Itami | Sendai | Diverted to Yamagata Airport and then terminated due to runway closure at Sendai Airport (aircraft accident of Civil Aviation College). |
16/08/26 | JAL329 | 767 | Haneda | Fukuoka | Diverted to Kansai Airport due to sick passenger onboard. Flight resumed after passenger deplaned (taken to hospital). |
* JAL = Japan Airlines
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
16/08/21 | JAL408 | 789 | Frankfurt | Narita | Diverted to Chubu Airport due to bad weather at Narita Airport (strong winds due to Typhoon #9). Flight resumed after weather recovered at Narita Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
16/08/14 | JAL017 | 788 | Vancouver | Narita | Diverted to Haneda Airport and then terminated due to runway closure caused by other airlines problem at Narita Airport. |
16/08/14 | JAL874 | 788 | Shanghai (Pudong) | Narita | Diverted to Haneda Airport due to runway closure caused by other airlines problem. Flight resumed after runway reopened at Narita Airport. |
16/08/14 | JAL750 | 788 | Ho Chi Minh | Narita | Diverted to Chubu Airport due to runway closure caused by other airlines problem. Flight resumed after runway reopened at Narita Airport. |