[an error occurred while processing this directive]
* JAL = Japan Airlines, J-AIR
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
16/09/06 | JAL915 | 777 | Haneda | Okinawa | Returned to Haneda Airport and then canceled due to bad weather (strong winds) at Okinawa Airport. |
16/09/12 | JAL2357 | CRJ | Itami | Izumo | Returned to Itami Airport and then canceled due to bad weather (low visibility) at Izumo Airport. |
16/09/20 | JAL117 | 767 | Haneda | Itami | Returned to Haneda Airport and then canceled due to bad weather (Typhoon #16) at Itami Airport. |
16/09/20 | JAL2374 | E70 | Nagasaki | Itami | Returned to Nagasaki Airport and then canceled due to bad weather (Typhoon #16) at Itami Airport. |
16/09/20 | JAL2406 | E90 | Kagoshima | Itami | Returned to Kagoshima Airport and then canceled due to bad weather (Typhoon #16) at Itami Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
16/09/04 | JAL183 | 767 | Haneda | Komatsu | Returned to Haneda Airport and then canceled as warning message of high lift device (flap) appeared during climb, and time required for repair. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
16/09/07 | JAL2204 | E90 | Sendai | Itami | Returned to Sendai Airport and then canceled due to bird strike to the left engine during take off, and time required for repair. |
16/09/23 | JAL2443 | CRJ | Itami | Miyazaki | Returned to Itami Airport and then canceled due to bird strike during take off, and time required for repair. |
* JAL = Japan Airlines
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |