Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/02/02 | JAL1783 | 73H | Haneda | Oita | Diverted to Fukuoka Airport and then terminated due to bad weather (fog and resulting low visibility) at Kumamoto Airport. |
14/02/02 | JAL1785 | 73H | Haneda | Oita | Diverted to Fukuoka Airport and then terminated due to bad weather (fog and resulting low visibility) at Kumamoto Airport. |
14/02/04 | JAL1667 | 73H | Haneda | Izumo | Diverted to Okayama Airport and then terminated due to bad weather (snow) at Izumo Airport. |
14/02/08 | JAL1603 | 73H | Haneda | Hiroshima | Diverted to Fukuoka Airport and then terminated due to bad weather (snow) at Hiroshima Airport. |
14/02/08 | JAL3042 | 73H | Sapporo | Narita | Diverted to Chubu International Airport and then terminated due to bad weather (snow) at Narita Airport. |
14/02/08 | JAL3007 | 773 | Narita | Itami | Diverted to Kansai Airport and then terminated due to bad weather (snow) at Itami Airport. |
14/02/10 | JAL1665 | 73H | Haneda | Izumo | Diverted to Itami Airport and then terminated due to bad weather (snow) at Izumo Airport. |
14/02/21 | JAL2019 | CRJ | Itami | Sapporo | Diverted to Haneda Airport and then terminated due to bad weather (snow) at Sapporo Airport. |
14/02/26 | JAL2385 | CRJ | Itami | Kumamoto | Diverted to Fukuoka Airport and then terminated due to bad weather (fog and resulting low visibility) at Kumamoto Airport. |
14/02/27 | JTA016 | 737 | Okinawa | Okayama | Diverted to Kansai Airport and then terminated due to bad weather (fog and resulting low visibility) at Okayama Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights diverted during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/02/20 | JAL901 | 777 | Haneda | Okinawa | Diverted to Kansai Airport due to passenger illness. Flight resumed after the passenger deplaned (to be transferred to a hospital). |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/02/08 | JAL856 | 767 | Guangzhou | Narita | Diverted to Kansai Airport and then terminated due to bad weather (snow) at Narita Airport. |
14/02/08 | JAL742 | 767 | Manila | Narita | Diverted to Kansai Airport and then terminated due to bad weather (snow) at Narita Airport. |
14/02/08 | JAL065 | 787 | San Diego | Narita | Diverted to Kansai Airport and then terminated due to bad weather (snow) at Narita Airport. |
14/02/08 | JAL942 | 767 | Guam | Narita | Diverted to Kansai Airport and then terminated due to bad weather (snow) at Narita Airport. |
14/02/08 | JAL804 | 73H | Taipei | Narita | Diverted to Kansai Airport and then terminated due to bad weather (snow) at Narita Airport. |
14/02/08 | JAL828 | 767 | Dalian | Narita | Diverted to Chubu International Airport and then terminated due to bad weather (snow) at Narita Airport. |
14/02/08 | JAL001 | 787 | San Francisco | Haneda | Diverted to Sapporo Airport due to bad weather (snow) at Haneda Airport. Flight resumed after weather improved. |
14/02/09 | JAL061 | 773 | Los Angeles | Narita | Diverted to Haneda Airport and then terminated due to bad weather (snow) on previous day at Narita Airport. |
14/02/09 | JAL005 | 773 | New York | Narita | Diverted to Haneda Airport and then terminated due to bad weather (snow) on previous day at Narita Airport. |
14/02/09 | JAL017 | 767 | Vancouver | Narita | Diverted to Haneda Airport and then terminated due to bad weather (snow) on previous day at Narita Airport. |
14/02/09 | JAL065 | 787 | San Diego | Narita | Diverted to Kansai Airport due to bad weather (snow) on previous day at Narita Airport. Flight resumed after weather improved. |
14/02/09 | JAL781 | 777 | Honolulu | Narita | Diverted to Kansai Airport and then terminated due to bad weather (snow) on previous day at Narita Airport. |
14/02/09 | JAL783 | 767 | Honolulu | Narita | Diverted to Kansai Airport due to bad weather (snow) on previous day at Narita Airport. Flight resumed after weather improved. |
14/02/09 | JAL772 | 773 | Sydney | Narita | Diverted to Chubu International Airport due to bad weather (snow) on previous day at Narita Airport. Flight resumed after weather improved. |
14/02/09 | JAL804 | 73H | Taipei | Narita | Diverted to Chubu International Airport due to bad weather (snow) on previous day at Narita Airport. Flight resumed after weather improved. |
14/02/09 | JAL785 | 767 | Honolulu | Narita | Diverted to Chubu International Airport due to bad weather (snow) on previous day at Narita Airport. Flight resumed after weather improved. |
14/02/15 | JAL034 | 777 | Bangkok | Haneda | Diverted to Narita Airport and then terminated due to bad weather (snow) at Haneda Airport. |
14/02/15 | JAL036 | 767 | Singapore | Haneda | Diverted to Narita Airport and then terminated due to bad weather (snow) at Haneda Airport. |
14/02/15 | JAL042 | 777 | Paris | Haneda | Diverted to Narita Airport and then terminated due to bad weather (snow) at Haneda Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights diverted during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/02/13 | JAL009 | 773 | Chicago | Narita | Diverted to Anchorage Airport due to passenger illness. Flight resumed after the passenger deplaned (to be transferred to a hospital). |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.