Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 10/08/09 | JTA603 | 734 | Okinawa | Ishigaki | Returned to Okinawa and canceled due to bad weather at Ishigaki Airport. Return flight JTA604 also canceled. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 10/08/15 | JAL3538 | MD90 | Sendai | Fukuoka | Returned to Sendai Airport due to declined hydraulic pressure for right engine at around 4000 ft, followed by an alarm indicating fire in engine. Shut down right engine before return to Sendai Airport. Flight then resumed following change of aircraft. |
| 10/08/24 | JAL2057 | CRJ | Itami | Fukuoka | Returned to Itami Airport due to warning light indicating landing gear had not retracted after takeoff. Flight then canceled for repair. |
| 10/08/25 | JAL4343 | CRJ | Nagoya Komaki | Kumamoto | Returned to Nagoya Komaki Airport due to technical problems with autopilot system. Flight then resumed following change of aircraft. |
| 10/08/25 | JTA084 | 734 | Okinawa | Kansai | Returned to Okinawa Airport due to mechanical problems with warning system for thermometer for right air bleed duct. Flight then resumed following change of aircraft. |
| 10/08/30 | JTA031 | 734 | Komatsu | Okinawa | Returned to Komatsu Airport due to technical problems with altimeter on co-pilot side. Flight then canceled for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.