Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 10/08/03 | JAL0119 | 777 | Haneda | Itami | Diverted to Kansai Airport and then terminated due to low visibility caused by heavy rain at Itami Airport. |
| 10/08/10 | JAL2513 | 767 | Kansai | Sapporo | Diverted to Hakodate Airport due to low visibility caused by fog at Sapporo Airport. Return flight JAL2518 canceled. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 10/08/24 | JAL4304 | CRJ | Obihiro | Nagoya Komaki | Diverted to Akita Airport due to warning message indicating technical problems with thrust reverser system for left engine. Flight then terminated due to repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 10/08/28 | JAL732 | 744 | Hong Kong | Narita | Diverted to Haneda Airport and then terminated due to Narita curfew, following departure delay from Hong Kong Airport resulting from maintenance work on rudder (for which a warning message was displayed on previous flight). |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.