Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 10/09/18 | JTA605 | 737 | Okinawa | Ishigaki | Returned to Okinawa Airport and then canceled due to bad weather at Ishigaki Airport caused by Typhoon #11. Continuing flight JTA074 also canceled. |
| 10/09/18 | JTA1559 | 737 | Okinawa | Miyako | Returned to Okinawa Airport and then canceled due to bad weather at Miyako Airport caused by Typhoon #11. Return flight JTA1560 also canceled. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 10/09/22 | JAL736 | 767 | Hong Kong | Narita | Returned to Hong Kong Airport due to technical problems with slat control systems. Flight resumed following change of aircraft due to time required for repair. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 10/09/08 | JAL091 | 744 | Haneda | Seoul (Gimpo) | Returned to Haneda Airport due to crack in cockpit window that occurred during ascent. Flight resumed following change of aircraft. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.