Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 10/09/06 | JAL4379 | CRJ | Nagoya (Komaki) | Kochi | Diverted to Matsuyama Airport due to low visibility at Kochi Airport. Flight resumed after weather improved. |
| 10/09/18 | JTA173 | 737 | Nagoya | Ishigaki | Diverted to Okinawa Airport and then terminated due to bad weather at Ishigaki Airport caused by Typhoon #11. Return flight JTA610 canceled. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 10/09/08 | JAL6509 | 76Y | Kansai | Hong Kong | Diverted to Taipei Airport due to low visibility at Hong Kong Airport caused by thunderstorms. Flight resumed after weather improved. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights canceled during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.