Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
10/11/04 | JAL1643 | 737 | Haneda | Yamaguchi- Ube |
Returned to Haneda Airport due to fire alarm activated in lavatory compartment at the fore section of the passenger cabin. No actual fire was confirmed. Flight resumed following change of aircraft. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
10/11/05 | JAL2435 | E70 | Itami | Miyazaki | Returned to Itami Airport and then terminated due to runway closure at Miyazaki Airport caused by a small aircraft stalling on runway. Return flight JAL2436 canceled. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
10/11/06 | JAL725 | 777 | Narita | Jakarta | Returned to Narita Airport and terminated due to volcanic fumes caused by eruption of Mt. Merapi volcano in the center of Java island. Return flight JAL726 canceled. |
10/11/30 | JAL95 | 767 | Haneda | Seoul (Gimpo) | Returned to Haneda Airport due to low visibility at Gimpo Airport caused by fog. Flight resumed after weather improved. |
10/11/30 | JAL6587 | 76F | Kansai | Shanghai (Pudong) | Returned to Kansai Airport and then canceled due to low visibility caused by fog at Pudong Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.