Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
10/12/03 | JAL4391 | E70 | Nagoya Komaki |
Matsuyama | Returned to Nagoya Komaki Airport and then canceled due to strong winds at Matsuyama Airport resulting from an atmospheric depression passing through the region. Return flight JAL4392 also canceled. |
10/12/03 | JAL1463 | 73H | Haneda | Matsuyama | Returned to Haneda Airport and then canceled due to strong winds at Matsuyama Airport resulting from an atmospheric depression passing through the region. Return flight JAL1466 also canceled. |
10/12/03 | JAL3114 | 73H | Sapporo | Chubu | Returned to Sapporo Airport and then canceled due to strong winds at Chubu Airport resulting from an atmospheric depression passing through the region. Return flight JAL3117 also canceled. |
10/12/04 | JAL2187 | 73H | Itami | Iwate-Hanamaki | Returned to Itami Airport and then canceled due to strong winds at Iwate-Hanamaki Airport. Return flight JAL2188 also canceled. |
10/12/23 | JAL1183 | 73H | Haneda | Memanbetsu | Returned to Haneda Airport and then canceled due to snow at Memanbetsu Airport. Return flight JAL1180 also canceled. |
10/12/24 | JAL1669 | AB6 | Haneda | Izumo | Returned to Haneda Airport and then canceled due to low visibility at Izumo Airport caused by snow. Return flight JAL1672 also canceled. |
10/12/25 | JAL2187 | E70 | Itami | Iwate-Hanamaki | Returned to Itami Airport and then canceled due to low visibility at Iwate-Hanamaki Airport caused by snow. Return flight JAL2188 also canceled. |
10/12/26 | JAL1813 | AB6 | Haneda | Kumamoto | Returned to Haneda Airport and then canceled due to low visibility at Kumamoto Airport caused by snow. Return flight JAL1816 also canceled. |
10/12/28 | JEX2201 | 734 | Itami | Sendai | Returned to Itami Airport and then canceled due to low visibility at Sendai Airport caused by fog. Continuing flight JAL3530 also canceled. |
10/12/29 | JAL2907 | CRJ | Sendai | Sapporo | Returned to Sendai Airport due to low visibility at Sapporo Airport caused by snow. Flight resumed after weather improved. |
10/12/31 | JAL1663 | AB6 | Haneda | Izumo | Returned to Haneda Airport and then canceled due to low visibility at Izumo Airport caused by snow. |
10/12/31 | JAL1671 | AB6 | Haneda | Izumo | Returned to Haneda Airport and then canceled due to low visibility at Izumo Airport caused by snow. |
10/12/31 | JAL4331 | E70 | Nagoya Komaki |
Niigata | Returned to Nagoya Komaki Airport and then canceled due to low visibility at Niigata Airport caused by snow. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
10/12/27 | JAL4311 | CRJ | Nagoya Komaki |
Akita | Returned to Nagoya Komaki Airport and then canceled due to technical problems with electric system, and then canceled due to time required for maintenance work. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
10/12/01 | JAL841 | 73H | Chubu | Tianjin | Returned to Chubu Airport and then canceled due to low visibility at Tianjin Airport caused by fog. Return flight JAL840 also canceled. |
10/12/19 | JAL401 | 773 | Narita | London | Returned to Narita Airport and then canceled due to closure of London Heathrow Airport resulting from snow. Return flight JAL402 also canceled. |
10/12/22 | JAL841 | 73H | Chubu | Tianjin | Returned to Chubu Airport and then canceled due to low visibility at Tianjin Airport caused by fog. Return flight JAL840 also canceled. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.