Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
10/12/18 | JAL535 | 777 | Haneda | Sapporo | Canceled due to bad weather (snow) at Sapporo Airport. |
10/12/18 | JAL538 | 777 | Sapporo | Haneda | Canceled due to bad weather (snow) at Sapporo Airport. |
10/12/22 | JAL1157 | AB6 | Haneda | Tokachi-Obihiro | Canceled due to Tokachi-Obihiro Airport closure resulting from snow. Return flight JAL1158 also canceled. |
10/12/23 | 8 flights below canceled due to snow at Tokachi-Obihiro Airport: JAL1151 / 1152 / 1153 / 1154 / 1155 / 1156 / 1157 / 1158 |
||||
10/12/23 | 4 flights below canceled due to snow at Kushiro Airport: JAL1145 / 1144 / 1147 / 1146 |
||||
10/12/23 | 2 flights below canceled due to snow at Memanbetsu Airport: JAL2715 / 2714 |
||||
10/12/26 | JAL4338 | E70 | Niigata | Nagoya Komaki |
Canceled due to inability to take off after leaving the gate, resulting from snow at Niigata Airport. |
10/12/28 | JAL2807 | CRJ | Sapporo | Aomori | Canceled due to low visibility caused by low cloud ceiling at Aomori Airport. Return flight JAL2808 also canceled. |
10/12/29 | 5 flights below canceled due to snow at Tokachi-Obihiro Airport: JAL2836 / 2829 / 2908 / 4318 / 2210 |
||||
10/12/30 | JAL2019 | CRJ | Itami | Sapporo | Canceled due to low visibility caused by fog at Sapporo Airport. |
10/12/31 | 21 flights below canceled due to snow at Aomori Airport: JAL1201 / 1202 / 1203 / 1204 / 1205 / 1206 / 1207 / 1208 / 1209 / 1210 / 1211 JAL2803 / 2804 / 2805 / 2806 / 2807 / 2808, JAL2151 / 2152 / 2155 / 2156 |
||||
10/12/31 | 4 flights below canceled due to strong winds at Misawa Airport: JAL1227 / 1224 / 1229 / 1226 |
||||
10/12/31 | 5 flights below canceled due to snow at Izumo Airport: JAL1664 / 1665 / 1666 / 1667 / 1668 |
||||
10/12/31 | 3 flights below canceled due to snow at Iwate-Hanamaki Airport: JAL2186 / 2187 / 2188 |
||||
10/12/31 | JAL2240 | E70 | Niigata | Itami | Canceled due to snow at Niigata Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
10/12/07 | JAL3586 | CRJ | Kochi | Fukuoka | Canceled due to time required to repair tachometer for the right engine which displayed false measurement while descending on previous flight (JAL35581). |
10/12/09 | JAL2173 | CRJ | Itami | Akita | Canceled due to time required to repair mechanical problems with windshield wiper on captain's side discovered upon pre-departure check on aircraft. |
10/12/10 | JAL1645 | E70 | Haneda | Yamaguchi- Ube |
Canceled due to time required to repair mechanical problems of nose landing gear caused by damaged parts discovered before departure. |
10/12/17 | JAL920 | 767 | Okinawa | Haneda | Canceled due to time required to repair hydraulic fluid leakage from the aft of aircraft discovered at maintenance check upon arrival of previous flight. |
10/12/20 | JAL3053 | 734 | Narita | Fukuoka | Canceled due to time required to repair technical problems with brake system. |
10/12/20 | JTA607 | 734 | Okinawa | Ishigaki | Canceled due to time required to repair technical problems with ignition system for right engine discovered at departure. |
10/12/25 | JAL3588 | CRJ | Kochi | Fukuoka | Canceled due to time required to repair technical problems with hydraulic system, discovered at previous flight (JAL3585) by decreased volume of hydraulic fluid. |
10/12/27 | JAL3083 | 734 | Narita | Chubu | Canceled due to time required to repair technical problems with airspeed indicator system. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
10/12/01 | JAL539 | 773 | Haneda | Sapporo | Canceled due to aircraft routing. |
10/12/01 | JAL542 | 773 | Sapporo | Haneda | Canceled due to aircraft routing. |
10/12/09 | JAL2174 | CRJ | Akita | Itami | Canceled due to aircraft routing. |
10/12/09 | JTA557 | 734 | Okinawa | Miyako | Canceled due to aircraft routing. |
10/12/09 | JTA558 | 734 | Miyako | Okinawa | Canceled due to aircraft routing. |
10/12/09 | JTA051 | 734 | Fukuoka | Okinawa | Canceled due to aircraft routing. |
10/12/10 | JAL1644 | E70 | Yamaguchi- Ube |
Haneda | Canceled due to aircraft routing. |
10/12/13 | JAL4391 | E70 | Nagoya Komaki |
Matsuyama | Canceled due to aircraft routing. |
10/12/13 | JAL4392 | E70 | Matsuyama | Nagoya Komaki |
Canceled due to aircraft routing. |
10/12/13 | JAL4343 | E70 | Nagoya Komaki |
Kumamoto | Canceled due to aircraft routing. |
10/12/13 | JAL4344 | E70 | Kumamoto | Nagoya Komaki |
Canceled due to aircraft routing. |
10/12/18 | JAL4336 | E70 | Niigata | Nagoya Komaki |
Canceled due to aircraft routing. |
10/12/20 | JAL3056 | 734 | Fukuoka | Narita | Canceled due to aircraft routing. |
10/12/25 | JAL2829 | CRJ | Sapporo | Akita | Canceled due to aircraft routing. |
10/12/25 | JAL2367 | E70 | Itami | Oita | Canceled due to aircraft routing. |
10/12/25 | JAL2368 | E70 | Oita | Itami | Canceled due to aircraft routing. |
10/12/25 | JAL3587 | CRJ | Fukuoka | Kochi | Canceled due to aircraft routing. |
10/12/27 | JAL541 | AB6 | Haneda | Sapporo | Canceled due to aircraft routing. |
10/12/27 | JAL546 | AB6 | Sapporo | Haneda | Canceled due to aircraft routing. |
10/12/27 | JAL2820 | CRJ | Akita | Sapporo | Canceled due to aircraft routing. |
10/12/27 | JAL915 | 767 | Haneda | Okinawa | Canceled due to aircraft routing. |
10/12/27 | JAL914 | 767 | Okinawa | Haneda | Canceled due to aircraft routing. |
10/12/27 | JAL1281 | 767 | Haneda | Komatsu | Canceled due to aircraft routing. |
10/12/27 | JAL1280 | 767 | Komatsu | Haneda | Canceled due to aircraft routing. |
10/12/27 | JAL3084 | 734 | Chubu | Narita | Canceled due to aircraft routing. |
10/12/30 | JAL343 | 777 | Haneda | Fukuoka | Canceled due to aircraft routing. |
10/12/31 | JAL308 | 777 | Fukuoka | Haneda | Canceled due to aircraft routing. |
10/12/31 | JAL343 | 777 | Haneda | Fukuoka | Canceled due to aircraft routing. |
10/12/31 | JAL2000 | CRJ | Sapporo | Itami | Canceled due to aircraft routing. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
10/12/18 | JAL2240 | E70 | Niigata | Itami | Canceled due to mechanical problems with aircraft caused by lightning strike hitting previous flight (JAL4331) during approach to Niigata Airport, and time required for repair. Continuing flight JAL2249 also canceled. |
10/12/19 | JAL3100 | 73H | Sapporo | Chubu | Canceled due to crew arrangement. |
10/12/19 | JAL3105 | 73H | Chubu | Sapporo | Canceled due to crew arrangement. |
10/12/26 | JAL1272 | 767 | Komatsu | Haneda | Canceled due to time required for maintenance check on aircraft following lightning strike hitting previous flight (JAL1273) during approach to Komatsu Airport. |
10/12/30 | JAL1804 | 73H | Kumamoto | Haneda | Canceled due to mechanical problems with right wing edge caused by lightning strike hitting previous flight (JEX2383: Itami-Kumamoto) during approach to Kumamoto Airport, and time required for repair. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
10/12/01 | JAL6588 | 76X | Shanghai (Pudong) | Narita | Canceled due to aircraft routing. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.