Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/02/01 | JAL529 | 773 | Haneda | Sapporo | Returned to Haneda Airport and then canceled due to snow at Sapporo Airport. |
11/02/03 | JAL1267 | 73H | Haneda | Akita | Returned to Haneda Airport and then canceled due to low visibility caused by fog at Akita Airport. Return flight JAL1268 also canceled. |
11/02/03 | JAL2829 | CRJ | Sapporo | Akita | Returned to Sapporo Airport and then canceled due to low visibility caused by fog at Akita Airport. Continuing flight JAL4318 also canceled. |
11/02/07 | JAL1167 | 767 | Haneda | Hakodate | Returned to Haneda Airport and then canceled due to snow at Hakodate Airport. Return flight JAL1170 also canceled. |
11/02/08 | JAL1879 | 73H | Haneda | Kagoshima | Returned to Haneda Airport and then canceled due to low visibility caused by fog at Kagoshima Airport. |
11/02/12 | JEX2465 | 73H | Itami | Amamioshima | Returned to Itami Airport and then canceled due to strong winds at Amamioshima Airport. Continuing flight JAL1956 also canceled. |
11/02/14 | JAL1411 | 73H | Haneda | Takamatsu | Returned to Haneda Airport and then canceled due to snow at Takamatsu Airport. Return flight JAL1414 also canceled. |
11/02/28 | JAL1381 | E70 | Haneda | Nanki-Shirahama | Returned to Haneda Airport and then canceled due to low visibility caused by heavy rain at Nanki-Shirahama Airport. Return flight JAL1382 also canceled. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/02/28 | JAL2837 | CRJ | Sapporo | Hanamaki | Returned to Sapporo Airport due to mechanical problems with navigation display on captain's side that emerged during ascent. Flight resumed after maintenance. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/02/07 | JAL401 | 773 | Narita | London | Returned to Narita Airport due to warning message indicating technical problems with anti-icing system for left engine that displayed one hour after takeoff, in consideration of weather on route to destination. Flight resumed after change of aircraft. |
11/02/17 | JAL062 | 773 | Narita | Los Angeles | Returned to Narita Airport due to mechanical problems with air traffic control (ATC) transponder. Flight resumed after change of aircraft. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.