Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/03/03 | 17 flights canceled due to snow at Sapporo Airport: JAL528 / 532 / 541 / 546 / 2807 / 2808 / 3046 / 2016 / 2514 3514 / 3114 / 3117 / 3118 / 2908 / 2837 / 2836 / 2910 |
||||
11/03/04 | 2 flights canceled due to snow at Sapporo and Aomori Airports: JAL2805 / 2806 |
||||
11/03/10 | 8 flights canceled due to snow at Sapporo Airport: JAL508 / 521 / 520 / 2821 / 2900 / 2903 / 2715 / 2714 |
||||
11/03/11 | 143 flights canceled due to closure of Narita, Haneda, Sendai, Yamagata, Hanamaki, Akita and Aomori Airports resulting from the Great East Japan Earthquake: JAL3006 / 3053 / 914 / 1207 / 333 / 2827 / 125 / 124 / 3085 / 916 / 2837 / 2155 / 126 / 2213 / 1890 / 918 / 1410 / 1612 / 3537 / 335 / 2187 / 1468 / 1259 / 1469 / 1278 / 2828 / 337 / 1411 / 920 / 2908 / 3046 / 1385 / 1875 / 1684 / 1208 / 2179 / 1439 / 1615 / 128 / 1876 / 3019 / 131 / 537 / 1229 / 3056 / 3086 / 2836 / 339 / 1149 / 1492 / 1115 / 1157 / 1267 / 377 / 1191 / 532 / 186 / 1472 / 133 / 2210 / 336 / 2807 / 1283 / 1671 / 1892 / 343 / 541 / 130 / 3007 / 3087 / 2156 / 2238 / 1616 / 2188 / 1209 / 3047 / 2909 / 1794 / 1386 / 1493 / 1879 / 1891 / 538 / 2178 / 137 / 1815 / 1854 / 545 / 922 / 1415 / 1471 / 345 / 1687 / 1857 / 1672 / 1816 / 1688 / 1442 / 1280 / 2910 / 1414 / 338 / 139 / 3095 / 347 / 1619 / 134 / 1226 / 1648 / 1170 / 2808 / 1620 / 1443 / 1268 / 342 / 927 / 1211 / 2215 / 1878 / 1476 / 3057 / 540 / 379 / 349 / 1285 / 138 / 1148 / 1158 / 924 / 1282 / 1116 / 1190 / 549 / 378 / 928 / 542 / 1210 / 344 / 546 / 189 / 550 / 192, and JEX2216 |
||||
11/03/17 | 6 flights canceled due to snow at Sapporo Airport: JAL527 / 524 / 533 / 538 / 2806 / 4953 |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/03/03 | JAL2156 | E70 | Aomori | Itami | Canceled due to warning message indicating technical problems with steering system at departure, and time required for maintenance. |
11/03/08 | JAL1880 | M90 | Miyazaki | Haneda | Canceled due to warning message indicating technical problems with navigation computer discovered upon pre-departure check, and time required for maintenance. |
11/03/11 | JAL2235 | E70 | Itami | Yamagata | Canceled due to mechanical problems with compressed air system discovered upon pre-departure check, and time required for repair. |
11/03/18 | JAL313 | 767 | Haneda | Fukuoka | Canceled due to fuel leakage from the bottom of right wing discovered upon pre-departure check, and time required for maintenance. |
11/03/23 | JAL1662 | M90 | Izumo | Haneda | Canceled due to warning message indicating technical problems with brake system at engine ignition, and time required for repair. |
11/03/24 | JTA902 | 737 | Okinawa | Haneda | Canceled due to technical problems with gear box in engine #1 discovered upon maintenance after the previous flight, and time required for repair. |
11/03/29 | JAL1146 | M90 | Kushiro | Haneda | Canceled due to technical problems with the generator of right engine at engine ignition, and time required for repair. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/03/02 | JTA625 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. Return flight JTA628 also canceled. |
11/03/04 | JAL2901 | CRJ | Sendai | Sapporo | Canceled due to aircraft routing. |
11/03/11 | JAL2236 | E70 | Yamagata | Itami | Canceled due to aircraft routing. |
11/03/15 | JAL322 | 777 | Fukuoka | Haneda | Canceled due to aircraft routing. |
11/03/16 | JAL515 | 767 | Haneda | Sapporo | Canceled due to aircraft routing. |
11/03/16 | JAL514 | 767 | Sapporo | Haneda | Canceled due to aircraft routing. |
11/03/16 | JAL539 | 767 | Haneda | Sapporo | Canceled due to aircraft routing. |
11/03/16 | JAL542 | 767 | Sapporo | Haneda | Canceled due to aircraft routing. |
11/03/16 | JAL907 | 767 | Haneda | Okinawa | Canceled due to aircraft routing. |
11/03/16 | JAL914 | 767 | Okinawa | Haneda | Canceled due to aircraft routing. |
11/03/17 | JAL1616 | 73H | Hiroshima | Haneda | Canceled due to aircraft routing. |
11/03/17 | JAL1383 | E70 | Haneda | Nanki-Shirahama | Canceled due to aircraft routing. |
11/03/17 | JAL1384 | E70 | Nanki-Shirahama | Haneda | Canceled due to aircraft routing. |
11/03/17 | JAL2807 | CRJ | Sapporo | Aomori | Canceled due to aircraft routing. |
11/03/17 | JAL2808 | CRJ | Aomori | Sapporo | Canceled due to aircraft routing. |
11/03/17 | JAL377 | M90 | Haneda | Kitakyushu | Canceled due to aircraft routing. |
11/03/17 | JAL378 | M90 | Kitakyushu | Haneda | Canceled due to aircraft routing. |
11/03/18 | JAL318 | 767 | Fukuoka | Haneda | Canceled due to aircraft routing. |
11/03/22 | JAL1385 | E70 | Haneda | Nanki-Shirahama | Canceled due to aircraft routing. |
11/03/22 | JAL1386 | E70 | Nanki-Shirahama | Haneda | Canceled due to aircraft routing. |
11/03/22 | JTA611 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. Return flight JTA618 also canceled. |
11/03/23 | JAL521 | 767 | Haneda | Sapporo | Canceled due to aircraft routing. |
11/03/24 | JTA073 | 737 | Haneda | Ishigaki | Canceled due to aircraft routing. Continuing flights JTA946/947/626 also canceled. |
11/03/28 | JAL331 | 777 | Haneda | Fukuoka | Canceled due to aircraft routing. |
11/03/29 | JAL302 | 777 | Fukuoka | Haneda | Canceled due to aircraft routing. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/03/02 | JAL1668 | 73H | Izumo | Haneda | Canceled due to mechanical problems with aircraft (damage to the front part of the aircraft) caused by lightning strike on previous flight JAL1667, and time required for repair. |
11/03/11 | JTA022 | 737 | Miyako | Haneda | Canceled due to closure of Haneda Airport resulting from the Great East Japan Earthquake. |
11/03/12 | 130 flights canceled due to closure of Narita, Haneda, Sendai, Hanamaki, and Akita Airports and resulting aircraft routing and traffic disruption resulting from the Great East Japan Earthquake: JAL901 / 101 / 1601 / 503 / 300 / 1201 / 309 / 507 / 1103 / 1273 / 103 / 1431 / 1643 / 1681 / 1430 / 1883 / 1662 / 1161 / 1663 / 1261 / 1225 / 1145 / 1151 / 1183 / 2200 / 509 / 1403 / 1783 / 1841 / 2901 / 2831 / 311 / 1863 / 370 / 371 / 903 / 1603 / 1801 / 1461 / 2171 / 1200 / 306 / 2181 / 3002 / 3082 / 107 / 313 / 106 / 513 / 2900 / 1602 / 905 / 308 / 2203 / 1272 / 502 / 1202 / 1785 / 2832 / 1432 / 3530 / 2821 / 1260 / 1222 / 1162 / 1100 / 1404 / 2172 / 1884 / 1144 / 2180 / 907 / 314 / 2903 / 112 / 1180 / 1784 / 372 / 1842 / 2205 / 1866 / 316 / 2204 / 2822 / 913 / 1807 / 3535 / 1786 / 512 / 1487 / 1263 / 2904 / 2183 / 2206 / 2825 / 2173 / 919 / 1871 / 2209 / 2905 / 1264 / 3534 / 2174 / 2184 / 3045 / 2826 / 2208 / 2827 / 2837 / 2213 / 3537 / 2187 / 2828 / 2908 / 3046 / 2179 / 2836 / 1267 / 3514 / 2210 / 2188 / 2909 / 2178 / 2910 / 1268 / 2215 / 173 / 119, and JEX2201 / 2216 |
||||
11/03/12 | JTA071 | 737 | Haneda | Ishigaki | Canceled due to aircraft routing caused by closure of Haneda Airport resulting from the Great East Japan Earthquake. Continuing flight JTA604 also canceled. |
11/03/12 | JTA021 | 737 | Haneda | Miyako | Canceled due to aircraft routing caused by closure of Haneda Airport resulting from the Great East Japan Earthquake. Continuing flight JTA556 also canceled. |
11/03/13 | 10 flights canceled due to closure of Hanamaki Airport resulting from the Great East Japan Earthquake: JAL2831 / 2832 / 2837 / 2836 / 2181 / 2180 / 2183 / 2184 / 2187 / 2188 |
||||
11/03/13 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2200 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 2215 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2216 |
||||
11/03/14 | 10 flights canceled due to closure of Hanamaki Airport resulting from the Great East Japan Earthquake: JAL2831 / 2832 / 2837 / 2836 / 2181 / 2180 / 2183 / 2184 / 2187 / 2188 |
||||
11/03/14 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2200 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 2215 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2216 |
||||
11/03/15 | 10 flights canceled due to closure of Hanamaki Airport resulting from the Great East Japan Earthquake: JAL2831 / 2832 / 2837 / 2836 / 2181 / 2180 / 2183 / 2184 / 2187 / 2188 |
||||
11/03/15 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2200 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 2215 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2216 |
||||
11/03/16 | 10 flights canceled due to closure of Hanamaki Airport resulting from the Great East Japan Earthquake: JAL2831 / 2832 / 2837 / 2836 / 2181 / 2180 / 2183 / 2184 / 2187 / 2188 |
||||
11/03/16 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2200 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 2215 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2216 |
||||
11/03/17 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2200 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 2215 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2216 |
||||
11/03/17 | JAL4932 | E70 | Yamagata | Itami | Canceled due to Itami Airport curfew resulting from departure delay caused by snow and resulting air traffic congestion at Yamagata Airport. |
11/03/18 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2200 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 2215 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2216 |
||||
11/03/19 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2200 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2216 / 2215 |
||||
11/03/20 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2200 / 2216 / 2215 |
||||
11/03/21 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2200 / 2216 / 2215 |
||||
11/03/22 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2200 / 2216 / 2215 |
||||
11/03/23 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2200 / 2216 / 2215 |
||||
11/03/24 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2200 / 2216 / 2215 |
||||
11/03/25 | JAL2156 | E70 | Aomori | Itami | Canceled due to Itami Airport curfew resulting from arrival delay of the previous flight JAL2155. |
11/03/25 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2200 / 2216 / 2215 |
||||
11/03/26 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2905 / 2908 / 2909 / 2910 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 3530 / 3535 / 3534 / 3537, and JEX2201 / 2200 / 2216 / 2215 |
||||
11/03/27 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2907 / 2908 / 2909 / 2910 / 2201 / 2200 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 2216 / 2219 / 3530 / 3535 / 3534 / 3537 |
||||
11/03/28 | JAL2178 | CRJ | Akita | Itami | Canceled due to mechanical problems with elevator caused by lightning strike during the previous flight JAL2179, and time required for maintenance. |
11/03/28 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2907 / 2908 / 2909 / 2910 / 2201 / 2200 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 2216 / 2219 / 3530 / 3535 / 3534 / 3537 |
||||
11/03/29 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2907 / 2908 / 2909 / 2910 / 2201 / 2200 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 2216 / 2219 / 3530 / 3535 / 3534 / 3537 |
||||
11/03/30 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2907 / 2908 / 2909 / 2910 / 2201 / 2200 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 2216 / 2219 / 3530 / 3535 / 3534 / 3537 |
||||
11/03/31 | 24 flights canceled due to closure of Sendai Airport resulting from the Great East Japan Earthquake: JAL2901 / 2900 / 2903 / 2904 / 2907 / 2908 / 2909 / 2910 / 2201 / 2200 / 2203 / 2204 / 2205 / 2206 / 2209 / 2208 / 2213 / 2210 / 2216 / 2219 / 3530 / 3535 / 3534 / 3537 |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/03/11 | 23 flights canceled due to closure of Narita and Haneda airports caused by the effect of the Great East Japan Earthquake: JAL876 / 864 / 062 / 018 / 759 / 751 / 707 / 869 / 969 / 735 / 745 / 8092 / 811 / 959 / 809 / 879 / 076 / 771 / 074 / 072 / 095 / 080, and JAL6587 (cargo flight) |
||||
11/03/12 | 25 flights canceled due to closure of Narita and Haneda airports caused by the effect of the Great East Japan Earthquake: JAL752 / 750 / 8091 / 017 / 075 / 061 / 083 / 073 / 071 / 077 / 089 / 728 / 772 / 090 / 950 / 960 / 812 / 746 / 802 / 736 / 002 / 033 / 041 / 723, and JAL6588 (cargo flight) |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/03/15 | JAL8089 | 777 | Honolulu | Haneda | Canceled due to warning message indicating technical problems with pilot system discovered upon maintenance, and time required for maintenance. |
11/03/25 | JAL960 | 73H | Pusan | Narita | Canceled due to technical problems with high-lift device discovered on previous flight JAL969, and time required for repair. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/03/12 | JAL725 | 773 | Narita | Jakarta | Canceled due to aircraft routing. |
11/03/12 | JAL726 | 773 | Jakarta | Narita | Canceled due to aircraft routing. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/03/12 | JAL959 / 969 canceled due to closure of Narita Airport and resulting aircraft routing caused by the Great East Japan Earthquake. | ||||
11/03/13 | JAL950 | 767 | Seoul (Incheon) | Narita | Canceled due to closure of Narita Airport and resulting aircraft routing caused by the Great East Japan Earthquake. |
11/03/13 | JAL960 | 73H | Pusan | Narita | Canceled due to closure of Narita Airport and resulting aircraft routing caused by the Great East Japan Earthquake. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.