Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/05/01 | JAL2465 | 73H | Itami | Amamioshima | Returned to Itami Airport and then canceled due to low visibility at Amamioshima Airport caused by heavy rain. |
11/05/01 | JAL1439 | 73H | Haneda | Tokushima | Returned to Haneda Airport and then canceled due to low visibility at Tokushima Airport caused by fog. |
11/05/02 | JAL1225 | 73H | Haneda | Misawa | Returned to Haneda Airport and then canceled due to strong winds at Misawa Airport. |
11/05/04 | JAL4547 | 73H | Haneda | Misawa | Returned to Haneda Airport and then canceled due to lightning at Misawa Airport. |
11/05/10 | JAL1847 | M90 | Haneda | Nagasaki | Returned to Haneda Airport and then canceled due to strong cross-winds at Nagasaki Airport. |
11/05/10 | JTA211 | 737 | Okinawa | Kumejima | Returned to Okinawa Airport and then canceled due to bad weather at Kumejima Airport caused by rainy front. |
11/05/11 | JAL1439 | 73H | Haneda | Tokushima | Returned to Haneda Airport and then canceled due to low visibility at Tokushima Airport caused by fog. |
11/05/11 | JAL1443 | 767 | Haneda | Tokushima | Returned to Haneda Airport and then canceled due to low visibility at Tokushima Airport caused by fog. |
11/05/11 | JAL1667 | 73H | Haneda | Izumo | Returned to Haneda Airport and then canceled due to low visibility at Izumo Airport caused by fog. |
11/05/26 | JAL2431 | E70 | Itami | Miyazaki | Returned to Itami Airport and then canceled due to low visibility at Miyazaki Airport caused by rain. |
11/05/28 | JTA557 | 737 | Okinawa | Miyako | Returned to Okinawa Airport and then canceled due to bad weather at Miyako Airport caused by Typhoon #2. |
11/05/29 | JAL177 | 73H | Haneda | Kansai | Returned to Haneda Airport and then canceled due to bad weather at Kansai Airport caused by Typhoon #2. |
11/05/29 | JAL1435 | 73H | Haneda | Tokushima | Returned to Haneda Airport and then canceled due to bad weather at Tokushima Airport caused by Typhoon #2. |
11/05/30 | JAL1205 | E70 | Haneda | Aomori | Returned to Haneda Airport and then canceled due to low visibility at Aomori Airport caused by low cloud ceiling. |
11/05/30 | JAL2805 | CRJ | Sapporo | Aomori | Returned to Sapporo Airport and then canceled due to low visibility at Aomori Airport caused by low cloud ceiling. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/05/03 | JAL3098 | 734 | Okinawa | Narita | Returned to Okinawa Airport due to warning light for instruments during ascent. Flight resumed following maintenance. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.