Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/05/01 | JAL1437 | 73H | Haneda | Tokushima | Diverted to Itami Airport and then terminated due to low visibility at Tokushima Airport caused by fog. |
11/05/01 | JAL4995 | E70 | Itami | Aomori | Diverted to Sapporo Airport due to low visibility at Aomori Airport caused by fog. Flight resumed after weather improved. |
11/05/02 | JTA071 | 737 | Haneda | Ishigaki | Diverted to Okinawa Airport and then terminated due to bad weather at Ishigaki Airport. |
11/05/10 | JAL1681 | 734 | Haneda | Okayama | Diverted to Itami Airport and then terminated due to low visibility at Okayama Airport caused by fog. |
11/05/10 | JAL1381 | E70 | Haneda | Nanki-Shirahama | Diverted to Kansai Airport and then terminated due to low visibility at Nanki-Shirahama Airport caused by fog. |
11/05/11 | JAL1663 | 73H | Haneda | Izumo | Diverted to Itami Airport and then terminated due to low visibility at Izumo Airport caused by fog. |
11/05/11 | JAL1665 | 73H | Haneda | Izumo | Diverted to Itami Airport and then terminated due to low visibility at Izumo Airport caused by fog. |
11/05/12 | JAL2385 | CRJ | Itami | Kumamoto | Diverted to Fukuoka Airport and then terminated due to low visibility at Kumamoto Airport caused by fog. |
11/05/12 | JAL1813 | E70 | Haneda | Kumamoto | Diverted to Fukuoka Airport and then terminated due to low visibility at Kumamoto Airport caused by fog. |
11/05/21 | JAL2173 | CRJ | Itami | Akita | Diverted to Hanamaki Airport and then terminated due to low visibility at Akita Airport caused by fog. |
11/05/22 | JAL1861 | M90 | Haneda | Kagoshima | Diverted to Kumamoto Airport and then terminated due to low visibility at Kagoshima Airport caused by fog. |
11/05/23 | JAL1381 | E70 | Haneda | Nanki-Shirahama | Diverted to Kansai Airport and then terminated due to low visibility at Nanki-Shirahama Airport caused by fog. |
11/05/26 | JAL1883 | E70 | Haneda | Miyazaki | Diverted to Fukuoka Airport and then terminated due to low visibility at Miyazaki Airport caused by rain. |
11/05/27 | JAL2383 | E70 | Itami | Kumamoto | Diverted to Fukuoka Airport and then terminated due to low visibility at Kumamoto Airport caused by fog. |
11/05/28 | JAL4757 | 73H | Itami | Sendai | Diverted to Haneda Airport and then terminated due to low visibility at Sendai Airport caused by fog. |
11/05/28 | JTA083 | 737 | Kansai | Ishigaki | Diverted to Okinawa Airport and then terminated due to bad weather at Ishigaki Airport caused by Typhoon #2. |
11/05/29 | JAL1225 | 73H | Haneda | Misawa | Diverted to Aomori Airport and then terminated due to low visibility at Misawa Airport caused by fog. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/05/07 | JAL863 | 73H | Narita | Beijing | Diverted to Kansai Airport due to flights for North China region being restricted by Chinese aviation authority. Flight resumed after restrictions being lifted off. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.