Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/06/10 | JAL1161 | 73H | Haneda | Hakodate | Returned to Haneda Airport and then canceled due to low visibility at Hakodate Airport caused by fog. |
11/06/10 | JAL1415 | 73H | Haneda | Takamatsu | Returned to Haneda Airport and then canceled due to low visibility at Takamatsu Airport caused by fog. |
11/06/11 | JAL1383 | E70 | Haneda | Nanki-Shirahama | Returned to Haneda Airport and then canceled due to low visibility at Nanki-Shirahama Airport caused by low cloud ceiling. |
11/06/12 | JAL1383 | CRJ | Haneda | Nanki-Shirahama | Returned to Haneda Airport and then canceled due to low visibility at Nanki-Shirahama Airport caused by low cloud ceiling. |
11/06/18 | JAL1439 | 73H | Haneda | Tokushima | Returned to Haneda Airport and then canceled due to low visibility at Tokushima Airport caused by rain. |
11/06/22 | JAL1167 | 73H | Haneda | Hakodate | Returned to Haneda Airport and then canceled due to low visibility at Hakodate Airport caused by fog. |
11/06/25 | JTA221 | 737 | Okinawa | Kumejima | Returned to Okinawa Airport and then canceled due to bad weather at Kumejima Airport caused by Typhoon #5. |
11/06/27 | JAL2805 | CRJ | Sapporo | Aomori | Returned to Sapporo Airport and then canceled due to low visibility at Aomori Airport caused by fog. |
11/06/27 | JAL2809 | CRJ | Sapporo | Aomori | Returned to Sapporo Airport and then canceled due to low visibility at Aomori Airport caused by fog. |
11/06/27 | JAL2157 | CRJ | Itami | Aomori | Returned to Itami Airport and then canceled due to low visibility at Aomori Airport caused by fog. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/06/02 | JAL6589 | 76X | Kansai | Shanghai (Pudong) | Returned to Kansai Airport and then canceled due to mechanical problems with landing gear that occurred immediately after departure, and time required for repair. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.