Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/09/02 | JAL1611 | M90 | Haneda | Hiroshima | Returned to Haneda Airport and then canceled due to bad weather at Hiroshima Airport caused by Typhoon #12. |
11/09/02 | JAL1407 | 73H | Haneda | Takamatsu | Returned to Haneda Airport and then canceled due to bad weather at Takamatsu Airport caused by Typhoon #12. |
11/09/20 | JAL1439 | 73H | Haneda | Tokushima | Returned to Haneda Airport and then canceled due to bad weather at Tokushima Airport caused by Typhoon #15. |
11/09/21 | JAL2251 | E70 | Itami | Niigata | Returned to Itami Airport and then canceled due to bad weather at Niigata Airport caused by Typhoon #15. |
11/09/21 | JAL3054 | 73H | Fukuoka | Narita | Returned to Fukuoka Airport and then canceled due to bad weather at Narita Airport caused by Typhoon #15. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/09/29 | JAL029 | 777 | Haneda | Hong Kong | Returned to Haneda Airport due to bad weather at Hong Kong International Airport caused by Typhoon #19. Flight resumed after weather improved. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/09/26 | JAL804 | 73H | Taipei | Narita | Returned to Taipei Airport and then canceled due to mechanical problems with cabin pressure system and time required for repair. |
11/09/30 | JAL401 | 773 | Narita | London | Returned to Narita Airport due to mechanical problems with right engine. Flight resumed after change of aircraft. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.