Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/11/04 | JAL2822 | CRJ | Akita | Sapporo | Canceled because previous flight JAL2171 was diverted to Sendai Airport due to low visibility at Akita Airport. |
11/11/28 | JAL2828 | CRJ | Akita | Sapporo | Canceled because previous flight JAL2827 returned to Sapporo Airport due to bad weather at Akita Airport. |
11/11/29 | JAL2238 | CRJ | Yamagata | Itami | Canceled because previous flight JAL2237 was diverted to Sendai Airport due to bad weather at Yamagata Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/11/09 | JTA073 | 737 | Haneda | Ishigaki | Canceled due to signs of fuel leakage on lower surface of right wing discovered at departure and time required for repair. |
11/11/16 | JAL1188 | 73H | Memanbetsu | Haneda | Returned to parking bay and then canceled due to left engine ignition failure and time required for repair. |
11/11/18 | JTA600 | 737 | Ishigaki | Okinawa | Canceled due to technical problems with autopilot system discovered at departure and time required for repair. |
11/11/23 | JAL307 | 767 | Haneda | Fukuoka | Canceled due to fuel leakage from lower surface of left wing and time required for repair. |
11/11/24 | JAL2821 | CRJ | Sapporo | Akita | Canceled due to technical problems with system for detecting hydraulic fluid level and time required for repair. |
11/11/30 | JAL1680 | 73H | Okayama | Haneda | Returned to parking bay and then canceled due to warning message, which was displayed after engine ignition, indicating technical problems with pilot system and time required for repair. |
11/11/30 | JAL3041 | 73H | Narita | Sapporo | Returned to parking bay and then canceled due to warning message, which was displayed after departure, indicating technical problems with pilot system and time required for repair. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/11/01 | JAL319 | 777 | Haneda | Fukuoka | Canceled due to aircraft routing. |
11/11/01 | JAL324 | 777 | Fukuoka | Haneda | Canceled due to aircraft routing. |
11/11/03 | JTA600 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
11/11/03 | JTA605 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
11/11/04 | JTA600 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
11/11/04 | JTA605 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
11/11/04 | JTA569 | 737 | Okinawa | Miyako | Canceled due to aircraft routing. |
11/11/04 | JTA562 | 737 | Miyako | Okinawa | Canceled due to aircraft routing. |
11/11/06 | JAL3019 | 73H | Narita | Kansai | Canceled due to aircraft routing. |
11/11/09 | JAL3947 | 777 | Haneda | Okinawa | Canceled due to aircraft routing. |
11/11/09 | JAL3948 | 777 | Okinawa | Haneda | Canceled due to aircraft routing. |
11/11/09 | JAL3019 | 73H | Narita | Kansai | Canceled due to aircraft routing. |
11/11/09 | JTA607 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
11/11/09 | JTA626 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
11/11/10 | JTA562 | 737 | Miyako | Okinawa | Canceled due to aircraft routing. |
11/11/10 | JTA563 | 737 | Okinawa | Miyako | Canceled due to aircraft routing. |
11/11/10 | JTA619 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
11/11/10 | JTA622 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
11/11/16 | JAL2000 | CRJ | Sapporo | Itami | Canceled due to aircraft routing. |
11/11/17 | JAL3933 | 73H | Haneda | Sapporo | Canceled due to aircraft routing. |
11/11/22 | JAL3933 | 73H | Haneda | Sapporo | Canceled due to aircraft routing. |
11/11/22 | JAL3932 | 73H | Sapporo | Haneda | Canceled due to aircraft routing. |
11/11/25 | JAL112 | 773 | Itami | Haneda | Canceled due to aircraft routing. |
11/11/25 | JAL2019 | CRJ | Itami | Sapporo | Canceled due to aircraft routing. |
11/11/26 | JAL3933 | 73H | Haneda | Sapporo | Canceled due to aircraft routing. |
11/11/26 | JAL3932 | 73H | Sapporo | Haneda | Canceled due to aircraft routing. |
11/11/30 | JAL3933 | 73H | Haneda | Sapporo | Canceled due to aircraft routing. |
11/11/30 | JAL3932 | 73H | Sapporo | Haneda | Canceled due to aircraft routing. |
11/11/30 | JAL3042 | 73H | Sapporo | Narita | Canceled due to aircraft routing. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
11/11/09 | JAL1640 | E70 | Yamaguchi- Ube |
Haneda | Canceled due to time required to repair technical problems with left engine caused by bird strike hitting previous flight JAL1649 during landing. |
11/11/13 | JAL1116 | 73H | Asahikawa | Haneda | Canceled due to time required to repair technical problems with aircraft caused by lightning strike hitting previous flight JAL1115 during approach to Asahikawa Airport. |
11/11/14 | JAL1662 | 73H | Izumo | Haneda | Canceled due to time required to repair technical problems with aircraft caused by bird strike hitting JAL1667 on previous day during approach to Izumo Airport. |
11/11/15 | JAL2828 | CRJ | Sapporo | Akita | Canceled due to time required to repair technical problems with aircraft caused by lightning strike hitting previous flight JAL2827 during approach to Akita Airport. |
11/11/17 | JTA618 | 737 | Ishigaki | Okinawa | Canceled due to time required to repair technical problems with engine caused by bird strike hitting previous flight JTA962 immediately after taking off from Yonaguni Airport. |
11/11/21 | JAL2378 | E70 | Nagasaki | Itami | Canceled due to departure delay of previous flight JAL2377 caused by maintenance work and resulting Itami Airport curfew. After repair, the flight operated as a special flight to Kansai Airport. |
11/11/25 | JAL2238 | CRJ | Yamagata | Itami | Canceled due to time required to repair technical problems with aircraft caused by bird strike hitting previous flight JAL2237 during approach to Yamagata Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.