Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
12/05/03 | JAL2205 | E70 | Itami | Sendai | Returned to Itami Airport and then canceled due to bad weather (low visibility) at Sendai Airport. |
12/05/03 | JAL2219 | E70 | Itami | Sendai | Returned to Kansai Airport instead of Itami Airport (because of Itami Airport curfew) and then canceled due to bad weather (low visibility) at Sendai Airport. |
12/05/04 | JAL2157 | E70 | Itami | Aomori | Returned to Itami Airport and then canceled due to bad weather (low visibility) at Aomori Airport. |
12/05/15 | JAL2809 | CRJ | Sapporo | Aomori | Returned to Sapporo Airport and then canceled due to bad weather (fog) at Aomori Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
12/05/13 | JAL2178 | CRJ | Akita | Itami | Returned to Akita Airport and then canceled due to technical problems with cabin pressure control system and time required for repair. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
12/05/18 | JAL1227 | M90 | Haneda | Misawa | Returned to Haneda Airport due to bird strike after take off and resulting engine vibration. Flight resumed following change of aircraft. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.