Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
12/05/03 | 16 flights to/from Sendai Airport canceled due to bad weather (low visibility) at Sendai Airport: JAL2203 / 2204 / 2206 / 2208 / 2209 / 2210 / 2213 / 2216 JAL2903 / 2907 / 2908 / 2909 / 2910 JAL3530 / 3534 / 3537 |
||||
12/05/04 | 6 flights to/from Aomori Airport canceled due to bad weather (fog) at Aomori Airport: JAL2803 / 2804 / 2805 / 2152 / 2154 / 2158 |
||||
12/05/04 | 2 flights to/from Misawa Airport canceled due to bad weather (fog) at Misawa Airport: JAL1229 / 1226 | ||||
12/05/10 | JAL923 | 773 | Haneda | Okinawa | Canceled due to thunderclouds developed around Haneda Airport. |
12/05/10 | JAL1873 | 767 | Haneda | Kagoshima | Canceled due to thunderclouds developed around Haneda Airport. |
12/05/14 | JTA601 | 737 | Okinawa | Ishigaki | Canceled due to bad weather (low cloud ceiling) at Ishigaki Airport. |
12/05/14 | JTA600 | 737 | Ishigaki | Okinawa | Canceled due to bad weather (low cloud ceiling) at Ishigaki Airport. |
12/05/15 | JAL2806 | CRJ | Aomori | Sapporo | Canceled because previous flight JAL2153 was diverted to Sendai Airport and then terminated due to bad weather (fog) at Aomori Airport. |
12/05/15 | JAL2157 | 2 flights to/from Aomori Airport canceled due to bad weather (fog) at Aomori Airport: JAL2157 / 2158 | |||
12/05/15 | JAL2810 | CRJ | Aomori | Sapporo | Canceled because previous flight JAL2809 was returned to Sapporo Airport and then canceled due to bad weather (fog) at Aomori Airport. |
12/05/15 | JTA601 | 737 | Okinawa | Ishigaki | Canceled due to bad weather (low cloud ceiling) at Ishigaki Airport. |
12/05/15 | JTA600 | 737 | Ishigaki | Okinawa | Canceled due to bad weather (low cloud ceiling) at Ishigaki Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
12/05/04 | JAL2901 | CRJ | Sendai | Sapporo | Canceled due to warning message indicating technical problems with anti-icing system for aircraft on previous flight JAL2900 and time required for repair. |
12/05/08 | JAL2375 | CRJ | Itami | Nagasaki | Canceled due to warning message indicating technical problems with anti-icing system for aircraft on previous flight JAL2172 and time required for repair. |
12/05/11 | JAL1482 | 73H | Kochi | Haneda | Canceled due to hydraulic fluid leakage from main landing gear compartment discovered upon arrival of previous flight JAL1493 and time required for repair. |
12/05/12 | JAL2000 | CRJ | Sapporo | Itami | Canceled due to warning message on previous flight JAL2019 indicating technical problems with left engine oil system and time required for repair. |
12/05/14 | JAL2183 | E70 | Itami | Hanamaki | Canceled due to oil leakage from bottom of left engine cowl discovered upon arrival of previous flight and time required for repair. |
12/05/15 | JAL2903 | CRJ | Sendai | Sapporo | Canceled due to warning message on previous flight JAL2904 produced during approach to Sendai Airport indicating technical problems with stall warning system and time required for repair. |
12/05/23 | JAL2233 | E70 | Itami | Yamagata | Canceled due to technical problems with emergency light in passenger cabin discovered upon pre-departure check and time required for repair. |
12/05/26 | JAL1280 | 767 | Komatsu | Haneda | Returned to parking apron due to mechanical problems with a hydraulic pump. After restoring normal operation by necessary maintenance work, flight experienced the same mechanical problem again upon re-departure, and was finally canceled due to time required for repair. |
12/05/28 | JAL1435 | 73H | Haneda | Tokushima | Returned to parking apron and then canceled due to right engine ignition failure upon departure and time required for repair. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
12/05/04 | JAL2717 | CRJ | Sapporo | Memanbetsu | Canceled due to aircraft routing. |
12/05/04 | JAL2716 | CRJ | Memanbetsu | Sapporo | Canceled due to aircraft routing. |
12/05/07 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
12/05/07 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
12/05/08 | JAL2374 | CRJ | Nagasaki | Itami | Canceled due to aircraft routing. |
12/05/10 | JAL924 | 773 | Okinawa | Haneda | Canceled due to aircraft routing. |
12/05/10 | JAL1876 | 767 | Kagoshima | Haneda | Canceled due to aircraft routing. |
12/05/10 | JAL525 | 777 | Haneda | Sapporo | Canceled due to aircraft routing. |
12/05/10 | JAL526 | 777 | Sapporo | Haneda | Canceled due to aircraft routing. |
12/05/12 | JAL2361 | CRJ | Itami | Oita | Canceled due to aircraft routing. |
12/05/12 | JAL2362 | CRJ | Oita | Itami | Canceled due to aircraft routing. |
12/05/12 | JAL2375 | CRJ | Itami | Nagasaki | Canceled due to aircraft routing. |
12/05/12 | JAL2374 | CRJ | Nagasaki | Itami | Canceled due to aircraft routing. |
12/05/13 | JAL2443 | CRJ | Itami | Miyazaki | Canceled due to aircraft routing. |
12/05/14 | JAL2430 | CRJ | Miyazaki | Itami | Canceled due to aircraft routing. |
12/05/14 | JAL2184 | E70 | Hanamaki | Itami | Canceled due to aircraft routing. |
12/05/14 | JTA561 | 737 | Naha | Miyako | Canceled due to aircraft routing. |
12/05/14 | JTA562 | 737 | Miyako | Okinawa | Canceled due to aircraft routing. |
12/05/14 | JTA613 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
12/05/14 | JTA618 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
12/05/15 | JAL2805 | CRJ | Sapporo | Aomori | Canceled due to aircraft routing. |
12/05/15 | JAL2154 | CRJ | Aomori | Itami | Canceled due to aircraft routing. |
12/05/19 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
12/05/19 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
12/05/19 | JAL3935 | 73H | Haneda | Sapporo | Canceled due to aircraft routing. |
12/05/19 | JAL3936 | 73H | Sapporo | Haneda | Canceled due to aircraft routing. |
12/05/20 | JAL311 | 767 | Haneda | Fukuoka | Canceled due to aircraft routing. |
12/05/20 | JAL316 | 767 | Fukuoka | Haneda | Canceled due to aircraft routing. |
12/05/21 | JAL2836 | CRJ | Hanamaki | Sapporo | Canceled due to aircraft routing. |
12/05/22 | JAL321 | 767 | Haneda | Fukuoka | Canceled due to aircraft routing. |
12/05/22 | JAL328 | 767 | Fukuoka | Haneda | Canceled due to aircraft routing. |
12/05/23 | JAL2234 | E70 | Yamagata | Itami | Canceled due to aircraft routing. |
12/05/23 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
12/05/23 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
12/05/23 | JAL520 | 767 | Sapporo | Haneda | Canceled due to aircraft routing. |
12/05/25 | JTA609 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
12/05/25 | JTA614 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
12/05/28 | JAL1436 | 73H | Tokushima | Haneda | Canceled due to aircraft routing. |
12/05/29 | JTA623 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
12/05/29 | JTA626 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
12/05/29 | JAL3943 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
12/05/29 | JAL3944 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
12/05/30 | JAL905 | 777 | Haneda | Okinawa | Canceled due to aircraft routing. |
12/05/30 | JAL908 | 777 | Okinawa | Haneda | Canceled due to aircraft routing. |
12/05/30 | JAL923 | 773 | Haneda | Okinawa | Canceled due to aircraft routing. |
12/05/30 | JAL922 | 773 | Okinawa | Haneda | Canceled due to aircraft routing. |
12/05/30 | JTA603 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
12/05/30 | JTA604 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
12/05/30 | JTA611 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
12/05/30 | JTA616 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
12/05/30 | JTA623 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
12/05/30 | JTA626 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
12/05/31 | JAL3945 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
12/05/31 | JAL3946 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
12/05/31 | JAL2719 | CRJ | Sapporo | Memanbetsu | Canceled due to aircraft routing. |
12/05/31 | JAL2718 | CRJ | Memanbetsu | Sapporo | Canceled due to aircraft routing. |
12/05/31 | JTA603 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
12/05/31 | JTA604 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
12/05/31 | JTA611 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
12/05/31 | JTA616 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
12/05/31 | JTA623 | 737 | Okinawa | Ishigaki | Canceled due to aircraft routing. |
12/05/31 | JTA626 | 737 | Ishigaki | Okinawa | Canceled due to aircraft routing. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
12/05/02 | JAL138 | 777 | Itami | Haneda | Canceled due to delay of previous flight JAL133 and resulting Itami Airport curfew. |
12/05/22 | JAL3944 | 73H | Okinawa | Haneda | Canceled due to mechanical problems with aircraft caused by lightning strike on previous flight JAL3943 and time required for repair. |
12/05/22 | JAL1878 | 73H | Kagoshima | Haneda | Canceled due to time required for repair of dent on left horizontal stabilizer discovered upon arrival of previous flight. |
12/05/29 | JTA255 | 737 | Chubu International | Okinawa | Canceled due to mechanical problems with aircraft caused by lightning strike on previous flight JTA252 during approach to Chubu International Airport and time required for repair. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
12/05/01 | JAL075 | 767 | Honolulu | Narita | Canceled due to mechanical problems with hydraulic fluid quantity indicator, which indicated low on previous flight JAL076, and time required for repair. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.