Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/11/03 | JAL1669 | 767 | Haneda | Izumo | Returned to Haneda Airport and then canceled due to bad weather (fog and resulting low visibility) at Izumo Airport. |
| 13/11/09 | JAL1225 | 73H | Haneda | Misawa | Returned to Haneda Airport and then canceled due to bad weather (strong winds) at Misawa Airport. |
| 13/11/15 | JAL1149 | 73H | Haneda | Kushiro | Returned to Haneda Airport and then canceled due to bad weather (fog and resulting low visibility) at Kushiro Airport. |
| 13/11/15 | JAL2179 | CRJ | Itami | Akita | Returned to Itami Airport and then canceled due to bad weather (fog and resulting low visibility) at Akita Airport. |
| 13/11/16 | JAL1261 | 73H | Haneda | Akita | Returned to Haneda Airport due to bad weather (fog and resulting low visibility) at Akita Airport. Flight resumed after weather improved.. |
| 13/11/17 | JAL1261 | 73H | Haneda | Akita | Returned to Haneda Airport due to bad weather (fog and resulting low visibility) at Akita Airport. Flight resumed after weather improved.. |
| 13/11/25 | JAL1433 | 73H | Haneda | Tokushima | Returned to Haneda Airport and then canceled due to bad weather (strong winds) at Tokushima Airport. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/11/26 | JAL2713 | E70 | Sapporo | Memanbetsu | Returned to Sapporo Airport and then canceled due to lightning strike during take off, and time required for repair. |
| 13/11/28 | JAL1786 | 73H | Oita | Haneda | Returned to Oita Airport due to incomplete security inspection on some checked baggage. Flight resumed after necessary security inspection. |
* JAL = Japan Airlines
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| 13/11/10 | JAL783 | 767 | Honolulu | Narita | Returned to Honolulu Airport due to mechanical problems with generator on left engine. Flight resumed after repair. |
| 13/11/15 | JAL749 | 787 | Narita | Delhi | Returned to Haneda Airport due to warning message indicating mechanical problems with fuel filter. Flight resumed following change of aircraft. |
| Date | Flight | Aircraft | Departure | Destination | Outline |
|---|---|---|---|---|---|
| No flights returned during this period. | |||||
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.