Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/06/05 | JAL1665 | 767 | Haneda | Izumo | Returned to Haneda Airport and then canceled due to bad weather (low cloud ceiling) at Izumo Airport. |
14/06/06 | JAL1225 | 73H | Haneda | Misawa | Returned to Haneda Airport and then canceled due to bad weather (low visibility) at Misawa Airport. |
14/06/07 | JAL2902 | CRJ | Sapporo | Sendai | Returned to Sapporo Airport and then canceled due to bad weather (low visibility) at Sendai Airport. |
14/06/09 | JAL2205 | E70 | Itami | Sendai | Returned to Itami Airport and then canceled due to bad weather (low visibility) at Sendai Airport. |
14/06/09 | JAL2902 | CRJ | Sapporo | Sendai | Returned to Sapporo Airport and then canceled due to bad weather (low visibility) at Sendai Airport. |
14/06/11 | JAL2151 | E70 | Itami | Aomori | Returned to Itami Airport and then canceled due to bad weather (low visibility) at Aomori Airport. |
14/06/11 | JAL2157 | E70 | Itami | Aomori | Returned to Itami Airport and then canceled due to bad weather (low visibility) at Aomori Airport. |
14/06/12 | JAL2902 | CRJ | Sapporo | Sendai | Returned to Sapporo Airport and then canceled due to bad weather (low visibility) at Sendai Airport. |
14/06/21 | JAL1225 | 73H | Haneda | Misawa | Returned to Haneda Airport and then canceled due to bad weather (low visibility) at Misawa Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/06/06 | JAL2185 | CRJ | Itami | Hanamaki | Returned to Itami Airport and then canceled due to warning message indicating mechanical problems with anti-icing heater for window on co-pilot side and time required for repair. |
14/06/16 | JAL2151 | E70 | Itami | Aomori | Returned to Itami Airport due to technical problems with passenger cabin pressure control system. Flight resumed following change of aircraft. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/06/28 | JAL1492 | 73H | Kochi | Haneda | Returned to Kochi Airport due to problems with readings of speed indicator and altimeter caused by bird strike. Flight resumed after change of aircraft. |
* JAL = Japan Airlines
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/06/01 | JAL782 | 777 | Narita | Honolulu | Returned to Haneda Airport due to technical problems with hydraulic system. Flight resumed following change of aircraft. |
14/06/18 | JAL749 | 777 | Narita | Delhi | Returned to Narita Airport due to warning message indicating technical problems with oil system for left engine. Flight resumed after change of aircraft. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.