Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/07/07 | JAL1691 | 73H | Haneda | Okayama | Returned to Haneda Airport and then canceled due to bad weather (low visibility) at Okayama Airport. |
14/07/08 | JAL1643 | 73H | Haneda | Yamaguchi-Ube | Returned to Haneda Airport and then canceled due to bad weather (low visibility) at Yamaguchi-Ube Airport. |
14/07/10 | JAL1431 | 767 | Haneda | Tokushima | Returned to Haneda Airport and then canceled due to bad weather (strong winds) at Tokushima Airport. |
14/07/10 | JAL1227 | E70 | Haneda | Misawa | Returned to Haneda Airport and then canceled due to bad weather (low visibility) at Misawa Airport. |
14/07/17 | JAL3117 | 73H | Chubu International | Sapporo | Returned to Chubu International Airport and then canceled due to bad weather (low visibility) at Sapporo Airport. |
14/07/19 | JAL2904 | CRJ | Sapporo | Sendai | Returned to Sapporo Airport and then canceled due to bad weather (low visibility) at Sendai Airport. |
14/07/20 | JAL518 | 777 | Sapporo | Haneda | Diverted to Sapporo Airport due to bad weather (thunderstorms) at Haneda Airport. Flight resumed after weather improved. |
14/07/20 | JAL520 | 73H | Sapporo | Haneda | Diverted to Sapporo Airport due to bad weather (thunderstorms) at Haneda Airport. Flight resumed after weather improved. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/07/09 | JAL909 | 767 | Haneda | Okinawa | Returned to Haneda Airport due to warning message indicating mechanical problems with weather radar. Flight resumed following change of aircraft. |
14/07/30 | JAL2373 | CRJ | Itami | Nagasaki | Returned to Itami Airport due to problems with brake temperature indicator, discovered after take-off. Flight resumed after repair. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
* JAL = Japan Airlines
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/07/06 | JAL827 | 767 | Narita | Dalian | Returned to Narita Airport due to technical problems with cabin pressure control system. Flight resumed following change of aircraft. |
14/07/22 | JAL736 | 767 | Hong Kong | Narita | Returned to Hong Kong Airport due to mechanical problems with altimeter on co-pilot side. Flight resumed following change of aircraft. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights returned during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.