Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/07/05 | JAL1667 | 767 | Haneda | Izumo | Diverted to Itami Airport and then terminated due to bad weather (low visibility) at Izumo Airport. |
14/07/07 | JTA016 | 737 | Okinawa | Okayama | Diverted to Kansai Airport and then terminated due to bad weather (fog) at Okayama Airport. |
14/07/08 | JAL371 | 73H | Haneda | Kitakyushu | Diverted to Fukuoka Airport and then terminated due to bad weather (low visibility) at Kitakyushu Airport. |
14/07/09 | JAL1383 | E70 | Haneda | Nanki-Shirahama | Diverted to Kansai Airport and then terminated due to bad weather (low visibility) at Nanki-Shirahama Airport. |
14/07/13 | JAL2389 | E70 | Itami | Kumamoto | Diverted to Fukuoka Airport and then terminated due to bad weather (fog and resulting low visibility) at Kumamoto Airport. |
14/07/14 | JAL1381 | E70 | Haneda | Nanki-Shirahama | Diverted to Kansai Airport and then terminated due to bad weather (low visibility) at Nanki-Shirahama Airport. |
14/07/18 | JAL1113 | 767 | Haneda | Asahikawa | Diverted to Sapporo Airport and then terminated due to bad weather (thunderstorms) at Asahikawa Airport. |
14/07/19 | JAL2411 | E70 | Itami | Kagoshima | Diverted to Miyazaki Airport and then terminated due to bad weather (thunderstorms) at Kagoshima Airport. |
14/07/20 | JAL1610 | 73H | Hiroshima | Haneda | Diverted to Narita Airport and then terminated due to bad weather (thunderstorms) at Haneda Airport. |
14/07/20 | JAL918 | 767 | Okinawa | Haneda | Diverted to Narita Airport and then terminated due to bad weather (thunderstorms) at Haneda Airport. |
14/07/20 | JAL1874 | 767 | Kagoshima | Haneda | Diverted to Narita Airport and then terminated due to bad weather (thunderstorms) at Haneda Airport. |
14/07/20 | JAL1892 | 73H | Miyazaki | Haneda | Diverted to Chubu International Airport due to bad weather (thunderstorms) at Haneda Airport. Flight resumed after weather improved. |
14/07/20 | JAL2306 | CRJ | Matsuyama | Itami | Diverted to Kansai Airport due to bad weather (thunderstorms) at Itami Airport. Flight resumed after weather improved. |
14/07/20 | JAL2124 | CRJ | Hakodate | Itami | Diverted to Kansai Airport due to bad weather (thunderstorms) at Itami Airport. Flight resumed after weather improved. |
14/07/20 | JAL2206 | E70 | Sendai | Itami | Diverted to Kansai Airport due to bad weather (thunderstorms) at Itami Airport. Flight resumed after weather improved. |
14/07/20 | JAL2406 | E70 | Kagoshima | Itami | Diverted to Kansai Airport due to bad weather (thunderstorms) at Itami Airport. Flight resumed after weather improved. |
14/07/20 | JAL2154 | E70 | Aomori | Itami | Diverted to Kansai Airport due to bad weather (thunderstorms) at Itami Airport. Flight resumed after weather improved. |
14/07/20 | JAL121 | 767 | Haneda | Itami | Diverted to Chubu International Airport and then terminated due to bad weather (thunderstorms) at Itami Airport. |
14/07/20 | JAL2164 | E70 | Misawa | Itami | Diverted to Chubu International Airport and then terminated due to bad weather (thunderstorms) at Itami Airport. |
14/07/20 | JAL2409 | E70 | Itami | Kagoshima | Diverted to Miyazaki Airport due to bad weather (thunderstorms) at Kagoshima Airport. Flight resumed after weather improved. |
14/07/21 | JAL1227 | E70 | Haneda | Misawa | Diverted to Aomori Airport and then terminated due to bad weather (fog and resulting low visibility) at Misawa Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights diverted during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/07/04 | JAL3526 | E70 | Hanamaki | Fukuoka | Diverted to Itami Airport due to passenger illness. Flight resumed after the passenger deplaned to be transferred to a hospital. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/07/29 | JAL869 | 767 | Narita | Beijing | Diverted to Tianjin Airport and then terminated due to bad weather (thunderstorms) at Beijing Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights diverted during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights diverted during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.