Top of page.
Link for header starts here.
This page is located under the following page structure
.
Main text starts here.
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/08/01 | 13 flights canceled due to Typhoon #12: JAL906/910/991/994/1955/1956/2406/2411/2412/2464/2465/2468/2469 |
||||
14/08/03 | JAL1158 | 73H | Obihiro | Haneda | Canceled because previous flight JAL1157 (Haneda/Obihiro) was returned to Haneda Airport and then canceled due to bad weather at Obihiro Airport. |
14/08/08 | 6 flights canceled due to Typhoon #11: JAL1955/1956/2464/2465/2468/2469 | ||||
14/08/09 | 140 flights canceled due to Typhoon #11: JAL146/149/375/376/377/378/379/1382/1383/1384/1385/1386/1407/1408/1409 JAL1410/1411/1412/1413/1414/1415/1431/1432/1433/1434/1435/1436/1437 JAL1438/1439/1440/1441/1442/1443/1467/1469/1471/1472/1476/1491/1492 JAL1493/1663/1664/1665/1666/1667/1668/1669/1671/1672/1782/1783/1784 JAL1785/1786/1787/1789/1790/1791/1792/1794/1795/1861/1863/1864/1865 JAL1866/1867/1868/1870/1871/1872/1873/1874/1875/1876/1878/1880/1883 JAL1884/1885/1886/1887/1889/1890/1891/1892/1896/2244/2309//2310/2331 JAL2332/2361/2362/2365/2366/2367/2368/2373/2374/2375/2376/2377/2378 JAL2385/2386/2387/2389/2390/2392/2400/2401/2402/2403/2404/2406/2407 JAL2409/2410/2411/2412/2414/2415/2430/2431/2432/2433/2434/2437/2438 JAL2441/2442/3087/3114/3117/3118/3436/3437 |
||||
14/08/09 | 4 flights canceled due to Typhoon #11: JTA254/256/257/258 | ||||
14/08/10 | 100 flights canceled due to Typhoon #11: JAL101/102/103/105/106/107/110/111/112/113/114/115/118/140/173/334/370 JAL1275/1276/1278/1279/1280/1281/1381/1382/1383/1384/1402/1403/1404 JAL1405/1406/1430/1431/1432/1433/1434/1435/1436/1460/1482/1483/1484 JAL1600/1662/1663/1664/1665/1666/1680/1782/2000/2007/2050/2053/2056 JAL2112/2123/2152/2153/2163/2172/2173/2180/2183/2202/2203/2204/2205 JAL2234/2235/2240/2243/2301/2302/2305/2306/2331/2332/2361/2362/2372 JAL2375/2382/2385/2386/2401/2402/2403/2404/2407/2430/2432/2433/2500 JAL2501/2505/3082/3103/3105 |
||||
14/08/10 | 6 flights canceled due to bad weather (low visibility) at Sendai Airport: JAL2213/2904/2906/2907/2909/2910 |
||||
14/08/10 | 3 flights canceled due to bad weather (low visibility) at Misawa Airport: JAL1224/1226/1229 |
||||
14/08/10 | 6 flights canceled due to Typhoon #11: JTA083/251/253/270/271/612 |
||||
14/08/18 | 4 flights canceled due to bad weather (low visibility) at Misawa Airport: JAL1222/1224/1226/1229 |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/08/01 | JAL2367 | CRJ | Itami | Oita | Returned to parking bay and then canceled due to warning message indicating mechanical problems with wing anti-icing system and time required for repair. |
14/08/03 | JAL912 | 773 | Okinawa | Haneda | Aborted take-off, returned to parking bay and then canceled due to mechanical problems with left engine and time required for repair. |
14/08/09 | JAL3115 | 73H | Chubu International | Sapporo | Returned to parking bay and then canceled due to warning message indicating mechanical problems with sensor for airspeed indicator and altimeter and time required for repair. |
14/08/09 | JAL2250 | E70 | Niigata | Itami | Canceled due to technical problems with steering system on previous flight JAL2251 (Itami/Niigata), discovered upon arrival at Niigata Airport, and time required for repair. |
14/08/21 | JAL2438 | E70 | Miyazaki | Itami | Returned to parking bay and then canceled due to warning message indicating mechanical problems with spoiler and time required for repair. |
14/08/28 | JAL3052 | 73H | Fukuoka | Narita | Canceled due to mechanical problems with cover for right engine fan blade and time required for repair. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/08/01 | JAL106 | 777 | Itami | Haneda | Canceled due to aircraft routing. |
14/08/01 | JAL316 | 777 | Fukuoka | Haneda | Canceled due to aircraft routing. |
14/08/01 | JAL2368 | CRJ | Oita | Itami | Canceled due to aircraft routing. |
14/08/01 | JTA036 | 737 | Okinawa | Komatsu | Canceled due to aircraft routing. |
14/08/01 | JTA037 | 737 | Komatsu | Okinawa | Canceled due to aircraft routing. |
14/08/01 | JTA559 | 737 | Okinawa | Miyako | Canceled due to aircraft routing. |
14/08/01 | JTA560 | 737 | Miyako | Okinawa | Canceled due to aircraft routing. |
14/08/01 | JTA609 | 737 | Okinawa | New Ishigaki | Canceled due to aircraft routing. |
14/08/01 | JTA614 | 737 | New Ishigaki | Okinawa | Canceled due to aircraft routing. |
14/08/03 | JAL117 | 73H | Haneda | Itami | Canceled due to aircraft routing. |
14/08/03 | JAL120 | 73H | Itami | Haneda | Canceled due to aircraft routing. |
14/08/04 | JAL105 | 73H | Haneda | Itami | Canceled due to aircraft routing. |
14/08/04 | JAL2202 | E70 | Sendai | Itami | Canceled due to aircraft routing. |
14/08/07 | JAL2213 | E70 | Itami | Sendai | Canceled due to aircraft routing. |
14/08/08 | JAL2200 | E70 | Sendai | Itami | Canceled due to aircraft routing. |
14/08/10 | JAL3426 | 73H | Sapporo | Izumo | Canceled due to aircraft routing. |
14/08/10 | JAL3421 | 73H | Izumo | Sapporo | Canceled due to aircraft routing. |
14/08/10 | JAL3057 | 73H | Narita | Fukuoka | Canceled due to aircraft routing. |
14/08/10 | JAL186 | 73H | Kansai | Haneda | Canceled due to aircraft routing. |
14/08/10 | JAL530 | 73H | Sapporo | Haneda | Canceled due to aircraft routing. |
14/08/10 | JAL2373 | E70 | Itami | Nagasaki | Canceled due to aircraft routing. |
14/08/10 | JAL2374 | E70 | Nagasaki | Itami | Canceled due to aircraft routing. |
14/08/10 | JAL2207 | E70 | Itami | Sendai | Canceled due to aircraft routing. |
14/08/10 | JAL2208 | E70 | Sendai | Itami | Canceled due to aircraft routing. |
14/08/10 | JAL2251 | E70 | Itami | Niigata | Canceled due to aircraft routing. |
14/08/11 | JAL2901 | CRJ | Sendai | Sapporo | Canceled due to aircraft routing. |
14/08/11 | JAL2200 | E70 | Sendai | Itami | Canceled due to aircraft routing. |
14/08/11 | JAL2805 | E70 | Sapporo | Aomori | Canceled due to aircraft routing. |
14/08/11 | JAL3052 | 73H | Fukuoka | Narita | Canceled due to aircraft routing. |
14/08/11 | JAL1261 | 73H | Haneda | Akita | Canceled due to aircraft routing. |
14/08/11 | JAL1260 | 73H | Akita | Haneda | Canceled due to aircraft routing. |
14/08/12 | JAL4689 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
14/08/12 | JAL4692 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
14/08/12 | JAL4697 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
14/08/12 | JAL4698 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
14/08/17 | JAL4503 | 767 | Haneda | Sapporo | Canceled due to aircraft routing. |
14/08/17 | JAL4937 | E70 | Haneda | Sapporo | Canceled due to aircraft routing. |
14/08/18 | JAL4689 | 73H | Haneda | Okinawa | Canceled due to aircraft routing. |
14/08/18 | JAL4692 | 73H | Okinawa | Haneda | Canceled due to aircraft routing. |
14/08/21 | JAL1784 | 73H | Oita | Haneda | Canceled due to aircraft routing. |
14/08/23 | JAL2241 | E70 | Itami | Niigata | Canceled due to aircraft routing. |
14/08/27 | JAL2087 | 773 | Itami | Okinawa | Canceled due to aircraft routing. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/08/01 | JAL2088 | 773 | Okinawa | Itami | Canceled due to Itami Airport curfew resulting from departure delay caused by Typhoon #12. The flight operated as a special flight to Kansai Airport. |
14/08/03 | JAL2442 | E70 | Miyazaki | Itami | Canceled due to Itami Airport curfew resulting from departure delay caused by technical problems with steering system, discovered at departure, and time required for repair. The flight operated as a special flight to Kansai Airport. |
14/08/10 | JAL139 | 777 | Haneda | Itami | Canceled due to Itami Airport curfew resulting from departure delay caused by Typhoon #11. The flight operated as a special flight to Kansai Airport. |
14/08/10 | JAL2514 | 73H | Sapporo | Kansai | Canceled due to mechanical problems with aircraft caused by lightening strike on previous flight JAL3107 (Chubu/Sapporo) after take-off and time required for repair. |
14/08/11 | JAL2804 | E70 | Aomori | Sapporo | Canceled due to mechanical problems with aircraft caused by bird strike after take off on previous flight JAL2803 (Sapporo/Aomori), and time required for repair. |
14/08/18 | JAL2250 | E70 | Niigata | Itami | Canceled due to mechanical problems with aircraft caused by bird strike on previous flight JAL2251 (Itami/Niigata) during approach to Niigata Airport, and time required for repair. |
14/08/21 | JAL2250 | E70 | Niigata | Itami | Canceled due to Itami Airport curfew resulting from delay of previous flight. The flight operated as a special flight to Kansai Airport. |
14/08/22 | JAL2443 | CRJ | Itami | Miyazaki | Canceled due to Itami Airport curfew resulting from delay of previous flight. |
14/08/22 | JAL2250 | E70 | Niigata | Itami | Canceled due to trace of damage on aircraft caused by bird strike, discovered during pre-departure check, and time required for repair. |
14/08/24 | JAL2060 | E70 | Fukuoka | Itami | Canceled due to Itami Airport curfew resulting from delay of previous flight. |
14/08/27 | JAL2088 | 773 | Okinawa | Itami | Canceled due to Itami Airport curfew resulting from delay of previous flight. The flight operated as a special flight to Kansai Airport. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
14/08/10 | JAL864 | 73H | Beijing | Narita | Canceled due to mechanical problems with passenger cabin door, discovered upon arrival of previous flight JAL863 (Narita/Beijing), and time required for repair. |
14/08/13 | JAL416 | 787 | Paris | Narita | Canceled due to warning message on previous flight JAL415 (Narita/Paris), displayed during landing at Charles de Gaulle International Airport, indicating technical problems with collision avoidance system, and time required for repair. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Date | Flight | Aircraft | Departure | Destination | Outline |
---|---|---|---|---|---|
No flights canceled during this period. |
Link for skipping between webpages starts here.
Footer link starts here.
Page ends here.