Financial Highlights
Consolidated Operating Results
Units: JPY Bn
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 1,385.9 | 481.2 | 682.7 | 1,375.5 | 1,651.8 | 1,844.0 | 2,012.5 |
| Operating Expense | 1,308.8 | 885.0 | 940.2 | 1,344.6 | 1,542.2 | 1,693.4 | 1,834.0 |
| EBIT | 88.8 | ▽398.3 | ▽239.4 | 64.5 | 145.2 | 172.4 | 218.0 |
| EBIT Margin | 6.4% | - | - | 4.7% | 8.8% | 9.4% | 10.8% |
| Profit or Loss *1 | 48.0 | ▽286.6 | ▽177.5 | 34.4 | 95.5 | 107.0 | 137.6 |
| EBITDA *2 | 251.2 | ▽215.8 | ▽61.0 | 222.0 | 292.7 | 328.2 | 384.1 |
- *1 Net Profit Attributable to Owners of Parent
- *2 EBITDA = EBIT + Depreciation and Amortization
Consolidated Financial Position
Units: JPY Bn
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|---|
| Total Assets | 1,982.2 | 2,107.2 | 2,375.7 | 2,520.6 | 2,649.2 | 2,794.9 | 3,198.7 |
| Shareholders' Equity | 1,014.2 | 947.4 | 799.7 | 816.2 | 909.9 | 975.0 | 1,289.6 |
| Shareholders' Equity Ratio | 51.2% | 45.0% | 33.7% | 32.4% | 34.3% | 34.9% | 40.3% |
| Shareholders' Equity Ratio (credit rating) *3 | - | - | 41.0% | 39.3% | 41.0% | 41.1% | 40.2% |
| Balance of Interest-bearing Debt | 277.4 | 515.1 | 928.4 | 925.5 | 887.2 | 896.0 | 875.9 |
- *3 Shareholders' Equity Ratio based on credit rating evaluation considering Hybrid Finance
Consolidated Cash Flows
Units: JPY Bn
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|---|
| Cash Flows from Operating Activities | 80.8 | ▽219.5 | ▽103.5 | 292.9 | 363.9 | 381.5 | 394.8 |
| Cash Flows from Investing Activities | ▽233.7 | ▽91.0 | ▽173.7 | ▽112.7 | ▽195.0 | ▽281.1 | ▽183.1 |
| Cash Flows from Financing Activities | ▽38.8 | 388.6 | 359.2 | ▽38.4 | ▽105.0 | ▽64.9 | 44.6 |
Rating Information
|
Issuer Rating |
A- (Stable) |
Date of Publication: |
|
|
Long-term Issuer Rating |
A (Stable) |
Date of Publication: |